The University of Alabama at Birmingham Athletics
UAB vs LSU
11/19/2022
Tiger Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 6 | 7 | 41 | |
7 | 3 | 0 | 0 | 10 |
LSU: PASS - Daniels,Jayden (297); RUSH - Daniels,Jayden (111); REC - Nabers,Malik (129)
UAB: PASS - hopkins, dylan (158); RUSH - mcbride, dewayne (34); REC - damous, bryce (56)
Scoring Summary
- | - | - | - | - | LSU | UAB |
---|---|---|---|---|---|---|
1st | LSU | 10:44 | LSU - Emery Jr.,John 2 yd run (Ramos,Damian kick), 9 plays, 79 yards, TOP 04:11 | 7 | 0 | |
1st | UAB | 09:19 | UAB - McBride,DeWayne 5 yd run (Quinn,Matt kick), 3 plays, 30 yards, TOP 01:12 | 7 | 7 | |
1st | LSU | 05:59 | LSU - Cain,Noah 5 yd run (Ramos,Damian kick), 8 plays, 75 yards, TOP 03:20 | 14 | 7 | |
2nd | UAB | 14:57 | UAB - Quinn,Matt 29 yd field goal 11 plays, 63 yards, TOP 06:02 | 14 | 10 | |
2nd | LSU | 05:20 | LSU - Cain,Noah 1 yd run (Ramos,Damian kick), 12 plays, 79 yards, TOP 05:16 | 21 | 10 | |
2nd | LSU | 00:40 | LSU - Cain,Noah 1 yd run (Ramos,Damian kick), 4 plays, 55 yards, TOP 00:34 | 28 | 10 | |
3rd | LSU | 06:50 | LSU - Daniels,Jayden 2 yd run (), 6 plays, 57 yards, TOP 02:46 | 34 | 10 | |
4th | LSU | 09:46 | LSU - Thomas Jr.,Brian 5 yd pass from Daniels,Jayden (Finison,Trey kick) 9 plays, 86 yards, TOP 03:34 | 41 | 10 | |
41 | 10 |
Referee: Autrey,Jason
Line Judge: Rice,Chuck
Side Judge: Spencer,Brandon
Umpire: Hill,Walt
Back Judge: Hankins,Martin
Center Judge: Snead,Chris
Linesman: Green,Chad
Field Judge: Nicholson,Allan