The University of Alabama at Birmingham Athletics
Fla. Atlantic vs UAB
11/04/2023
Protective Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 14 | 14 | 42 | |
7 | 21 | 7 | 10 | 45 |
FAU: PASS - Richardson,Daniel (293); RUSH - Lewis,Kobe (80); REC - Wester,LaJohntay (219)
UAB: PASS - zeno, jacob (484); RUSH - brown jr., jermaine (69); REC - palmer, tejhaun (179)
Scoring Summary
- | - | - | - | - | FAU | UAB |
---|---|---|---|---|---|---|
1st | UAB | 00:11 | UAB - Brown Jr.,Jermaine 46 yd pass from Zeno,Jacob (Quinn,Matt kick) 7 plays, 88 yards, TOP 02:31 | 0 | 7 | |
2nd | FAU | 11:12 | FAU - Wester,LaJohntay 12 yd pass from Richardson,Daniel (Davis,Carter kick) 10 plays, 68 yards, TOP 03:52 | 7 | 7 | |
2nd | UAB | 10:31 | UAB - Jones,TJ 72 yd pass from Zeno,Jacob (Quinn,Matt kick) 2 plays, 75 yards, TOP 00:41 | 7 | 14 | |
2nd | UAB | 07:29 | UAB - Holt-Bennett,Malachi 37 yd pass from Zeno,Jacob (Quinn,Matt kick) 5 plays, 50 yards, TOP 02:04 | 7 | 21 | |
2nd | FAU | 04:04 | FAU - Johnson Jr.,Michael 27 yd run (Davis,Carter kick), 9 plays, 75 yards, TOP 03:25 | 14 | 21 | |
2nd | UAB | 00:37 | UAB - Thomas,Amare 13 yd pass from Zeno,Jacob (Quinn,Matt kick) 10 plays, 75 yards, TOP 03:27 | 14 | 28 | |
3rd | UAB | 14:10 | UAB - Johnson,Kendall 26 yd interception (Quinn,Matt kick) | 14 | 35 | |
3rd | FAU | 11:27 | FAU - Wester,LaJohntay 3 yd run (Davis,Carter kick), 6 plays, 65 yards, TOP 02:43 | 21 | 35 | |
3rd | FAU | 03:17 | FAU - Wester,LaJohntay 20 yd pass from Richardson,Daniel (Davis,Carter kick) 5 plays, 39 yards, TOP 01:32 | 28 | 35 | |
4th | FAU | 14:42 | FAU - Wester,LaJohntay 76 yd pass from Richardson,Daniel (Davis,Carter kick) 1 plays, 76 yards, TOP 00:14 | 35 | 35 | |
4th | FAU | 11:43 | FAU - Lewis,Kobe 14 yd run (Davis,Carter kick), 4 plays, 35 yards, TOP 01:29 | 42 | 35 | |
4th | UAB | 04:20 | UAB - Palmer,Tejhaun 70 yd pass from Zeno,Jacob (Quinn,Matt kick) 2 plays, 73 yards, TOP 00:37 | 42 | 42 | |
4th | UAB | 00:03 | UAB - Quinn,Matt 26 yd field goal 7 plays, 66 yards, TOP 01:30 | 42 | 45 | |
42 | 45 |
Referee: Lee,Edwin
Line Judge: Pierro,Chris
Side Judge: Robinson,Ryan
Umpire: Byers,Hilbert
Back Judge: Scott,Chris
Linesman: Reed,Craig
Field Judge: Wilson,Glen