The University of Alabama at Birmingham Athletics
South Fla. vs UAB
10/07/2023
Protective Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 7 | 14 | 35 | |
21 | 14 | 14 | 7 | 56 |
USF: PASS - Brown,Byrum (260); RUSH - Brown,Byrum (136); REC - Atkins,Sean (91)
UAB: PASS - zeno, jacob (353); RUSH - brown jr., jermaine (116); REC - palmer, tejhaun (119)
Scoring Summary
- | - | - | - | - | USF | UAB |
---|---|---|---|---|---|---|
1st | USF | 13:35 | USF - Brown,Byrum 60 yd run (Cannon,John kick), 4 plays, 70 yards, TOP 01:14 | 7 | 0 | |
1st | UAB | 12:36 | UAB - Buckhaulter,Brandon 75 yd pass from Zeno,Jacob (Quinn,Matt kick) 2 plays, 75 yards, TOP 00:59 | 7 | 7 | |
1st | UAB | 07:32 | UAB - Palmer,Tejhaun 61 yd pass from Zeno,Jacob (Quinn,Matt kick) 8 plays, 90 yards, TOP 03:54 | 7 | 14 | |
1st | UAB | 05:27 | UAB - Brown Jr.,Jermaine 21 yd run (Quinn,Matt kick), 5 plays, 33 yards, TOP 02:00 | 7 | 21 | |
1st | USF | 00:00 | USF - Brown,Byrum 14 yd run (Cannon,John kick), 8 plays, 60 yards, TOP 02:57 | 14 | 21 | |
2nd | UAB | 12:23 | UAB - Brown Jr.,Jermaine 2 yd run (Quinn,Matt kick), 6 plays, 65 yards, TOP 02:37 | 14 | 28 | |
2nd | UAB | 00:27 | UAB - Brown Jr.,Jermaine 3 yd run (Quinn,Matt kick), 9 plays, 52 yards, TOP 03:22 | 14 | 35 | |
3rd | UAB | 11:13 | UAB - Brown Jr.,Jermaine 23 yd run (Quinn,Matt kick), 4 plays, 56 yards, TOP 01:24 | 14 | 42 | |
3rd | USF | 05:44 | USF - Dukes,Michel 1 yd run (Cannon,John kick), 7 plays, 41 yards, TOP 02:14 | 21 | 42 | |
3rd | UAB | 03:29 | UAB - Thomas,Amare 49 yd pass from Zeno,Jacob (Quinn,Matt kick) 4 plays, 75 yards, TOP 02:15 | 21 | 49 | |
4th | UAB | 13:15 | UAB - Palmer,Tejhaun 58 yd pass from Zeno,Jacob (Quinn,Matt kick) 5 plays, 75 yards, TOP 01:55 | 21 | 56 | |
4th | USF | 11:18 | USF - Simmons,Naiem 13 yd pass from Brown,Byrum (Cannon,John kick) 6 plays, 40 yards, TOP 01:48 | 28 | 56 | |
4th | USF | 05:36 | USF - Brown-Stephens,Michael 2 yd pass from Brown,Byrum (Cannon,John kick) 11 plays, 80 yards, TOP 04:01 | 35 | 56 | |
35 | 56 |
Referee: DeBerry,Darryl
Line Judge: Thompson,Lance
Side Judge: O'Mara,Tom
Umpire: Eckl,Jim
Back Judge: Muha,Jeff
Linesman: Held,Scott
Field Judge: Junjulas,Chris