The University of Alabama at Birmingham Athletics
UAB vs UTSA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 3 | 7 | 10 | 41 |
![]() | 7 | 6 | 7 | 0 | 20 |
TSA: PASS - Harris,Frank (171); RUSH - Henry,Robert (99); REC - Cephus,Joshua (55)
UAB: PASS - zeno, jacob (110); RUSH - brown jr., jermaine (57); REC - brown jr., jermaine (116)
Scoring Summary
- | - | - | - | - | TSA | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | TSA | 12:05 | TSA - Henry,Robert 19 yd run (Allen,Chase kick), 8 plays, 75 yards, TOP 02:55 | 7 | 0 |
![]() | 1st | TSA | 10:41 | TSA - Cephus,Joshua 10 yd pass from Harris,Frank (Allen,Chase kick) 1 plays, 10 yards, TOP 00:06 | 14 | 0 |
![]() | 1st | UAB | 05:21 | UAB - Zeno,Jacob 3 yd run (Quinn,Matt kick), 10 plays, 75 yards, TOP 05:20 | 14 | 7 |
![]() | 1st | TSA | 03:10 | TSA - Cephus,Joshua 4 yd pass from Harris,Frank (Allen,Chase kick) 6 plays, 41 yards, TOP 02:00 | 21 | 7 |
![]() | 2nd | UAB | 14:00 | UAB - Quinn,Matt 25 yd field goal 9 plays, 67 yards, TOP 04:03 | 21 | 10 |
![]() | 2nd | TSA | 08:50 | TSA - Allen,Chase 46 yd field goal 11 plays, 40 yards, TOP 05:04 | 24 | 10 |
![]() | 2nd | UAB | 01:41 | UAB - Quinn,Matt 37 yd field goal 7 plays, 66 yards, TOP 01:56 | 24 | 13 |
![]() | 3rd | UAB | 09:09 | UAB - Brown Jr.,Jermaine 25 yd run (Quinn,Matt kick), 12 plays, 75 yards, TOP 05:51 | 24 | 20 |
![]() | 3rd | TSA | 05:54 | TSA - Barnes,Kevorian 1 yd run (Allen,Chase kick), 10 plays, 65 yards, TOP 03:15 | 31 | 20 |
![]() | 4th | TSA | 12:09 | TSA - Allen,Chase 53 yd field goal 6 plays, 35 yards, TOP 02:38 | 34 | 20 |
![]() | 4th | TSA | 08:40 | TSA - Barnes,Kevorian 1 yd run (Allen,Chase kick), 5 plays, 17 yards, TOP 02:38 | 41 | 20 |
| 41 | 20 | |||||
UTSA


UAB
Start of 1st Half
UAB wins toss and defers; TSA will receive; UAB will defend North end-zone.
Start of 1st quarter, clock 15:00.
Delange,Jonah kickoff 57 yards to the UTSA08 fair catch by McCuin,Devin at UTSA08.
15:00
TSA
TSA - TD


7
0

7
0
1st0

12:05
UAB
UAB - FUMB


7
0
10:47
TSA
TSA - TD


14
0

14
0
1st0

10:41
UAB
UAB - TD


14
7

14
0
1st7

05:10
TSA
TSA - TD


21
7

21
0
1st7

03:03
UAB
UAB - FG


21
7
UTSA


UAB
03:03
1st Qt
UAB
UAB - FG


21
10

21
0
1st10

13:54
TSA
TSA - FG


24
10

24
0
1st10

08:50
UAB
UAB - PUNT


24
10
06:56
TSA
TSA - PUNT


24
10
03:37
UAB
UAB - FG


24
13

24
0
1st13

01:33
TSA
TSA - INT


24
13
00:19
UAB
UAB - HALF


24
13
UTSA


UAB
Start of 2nd Half
UAB will receive; TSA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Sandell,Tate kickoff 65 yards to the UAB00, Touchback.
15:00
UAB
UAB - TD


24
20

24
0
1st20

09:09
TSA
TSA - TD


31
20

31
0
1st20

05:47
UAB
UAB - PUNT


31
20
03:46
TSA
TSA - PUNT


31
20
01:34
UAB
UAB - PUNT


31
20
UTSA


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
Foley,Patrick punt 54 yards to the UTSA08 Carpenter,Chris return 22 yards to the UTSA30 (Beebe,Lee), out of bounds.
14:47
TSA
TSA - FG


34
20

34
0
1st20

12:09
UAB
UAB - INT


34
20
11:18
TSA
TSA - TD


41
20

41
0
1st20

08:34
UAB
UAB - INT


41
20
02:39
TSA
TSA - FGA


41
20
01:27
UAB
UAB - HALF


41
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA25 | 15:00 | KO | UAB0 | 12:05 | TD | 8-75 | 02:55 |
![]() | 1 | UAB25 | 12:05 | KO | UAB10 | 10:47 | FUMB | 3--15 | 01:18 |
![]() | 1 | UAB10 | 10:47 | FUMB | UAB0 | 10:41 | TD | 1-10 | 00:06 |
![]() | 1 | UAB25 | 10:41 | KO | TSA0 | 05:21 | TD | 10-75 | 05:20 |
![]() | 1 | UAB41 | 05:10 | KO | UAB0 | 03:10 | TD | 6-41 | 02:00 |
![]() | 1 | UAB25 | 03:03 | KO | TSA8 | 14:00 | FG | 9-67 | 04:03 |
![]() | 2 | TSA32 | 13:54 | KO | UAB28 | 08:50 | FG | 11-40 | 05:04 |
![]() | 2 | UAB25 | 08:50 | KO | UAB17 | 06:56 | PUNT | 3--8 | 01:54 |
![]() | 2 | TSA31 | 06:56 | PUNT | UAB47 | 03:37 | PUNT | 9-22 | 03:19 |
![]() | 2 | UAB14 | 03:37 | PUNT | TSA20 | 01:41 | FG | 7-66 | 01:56 |
![]() | 2 | UAB50 | 01:33 | KO | UAB2 | 00:19 | INT | 8-48 | 01:14 |
![]() | 2 | UAB20 | 00:19 | INT | UAB19 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | UAB25 | 15:00 | KO | TSA0 | 09:09 | TD | 12-75 | 05:51 |
![]() | 3 | TSA35 | 09:09 | KO | UAB0 | 05:54 | TD | 10-65 | 03:15 |
![]() | 3 | UAB8 | 05:47 | KO | UAB4 | 03:46 | PUNT | 3--4 | 02:01 |
![]() | 3 | TSA45 | 03:46 | PUNT | UAB40 | 01:34 | PUNT | 5-15 | 02:12 |
![]() | 3 | UAB15 | 01:34 | PUNT | UAB38 | 14:47 | PUNT | 5-23 | 01:47 |
![]() | 4 | TSA30 | 14:47 | PUNT | UAB35 | 12:09 | FG | 6-35 | 02:38 |
![]() | 4 | UAB25 | 12:09 | KO | UAB20 | 11:18 | INT | 3--5 | 00:51 |
![]() | 4 | UAB17 | 11:18 | INT | UAB0 | 08:40 | TD | 5-17 | 02:38 |
![]() | 4 | UAB28 | 08:34 | KO | TSA25 | 02:39 | INT | 11-47 | 05:55 |
![]() | 4 | UAB16 | 02:39 | INT | UAB16 | 01:27 | FGA | 4-0 | 01:12 |
![]() | 4 | UAB20 | 01:27 | FGA | TSA42 | 00:00 | HALF | 6-38 | 01:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA25 | 15:00 | KO | UAB0 | 12:05 | TD | 8-75 | 02:55 |
![]() | 1 | UAB10 | 10:47 | FUMB | UAB0 | 10:41 | TD | 1-10 | 00:06 |
![]() | 1 | UAB41 | 05:10 | KO | UAB0 | 03:10 | TD | 6-41 | 02:00 |
![]() | 2 | TSA32 | 13:54 | KO | UAB28 | 08:50 | FG | 11-40 | 05:04 |
![]() | 2 | TSA31 | 06:56 | PUNT | UAB47 | 03:37 | PUNT | 9-22 | 03:19 |
![]() | 2 | UAB50 | 01:33 | KO | UAB2 | 00:19 | INT | 8-48 | 01:14 |
![]() | 3 | TSA35 | 09:09 | KO | UAB0 | 05:54 | TD | 10-65 | 03:15 |
![]() | 3 | TSA45 | 03:46 | PUNT | UAB40 | 01:34 | PUNT | 5-15 | 02:12 |
![]() | 4 | TSA30 | 14:47 | PUNT | UAB35 | 12:09 | FG | 6-35 | 02:38 |
![]() | 4 | UAB17 | 11:18 | INT | UAB0 | 08:40 | TD | 5-17 | 02:38 |
![]() | 4 | UAB16 | 02:39 | INT | UAB16 | 01:27 | FGA | 4-0 | 01:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 12:05 | KO | UAB10 | 10:47 | FUMB | 3--15 | 01:18 |
![]() | 1 | UAB25 | 10:41 | KO | TSA0 | 05:21 | TD | 10-75 | 05:20 |
![]() | 1 | UAB25 | 03:03 | KO | TSA8 | 14:00 | FG | 9-67 | 04:03 |
![]() | 2 | UAB25 | 08:50 | KO | UAB17 | 06:56 | PUNT | 3--8 | 01:54 |
![]() | 2 | UAB14 | 03:37 | PUNT | TSA20 | 01:41 | FG | 7-66 | 01:56 |
![]() | 2 | UAB20 | 00:19 | INT | UAB19 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | UAB25 | 15:00 | KO | TSA0 | 09:09 | TD | 12-75 | 05:51 |
![]() | 3 | UAB8 | 05:47 | KO | UAB4 | 03:46 | PUNT | 3--4 | 02:01 |
![]() | 3 | UAB15 | 01:34 | PUNT | UAB38 | 14:47 | PUNT | 5-23 | 01:47 |
![]() | 4 | UAB25 | 12:09 | KO | UAB20 | 11:18 | INT | 3--5 | 00:51 |
![]() | 4 | UAB28 | 08:34 | KO | TSA25 | 02:39 | INT | 11-47 | 05:55 |
![]() | 4 | UAB20 | 01:27 | FGA | TSA42 | 00:00 | HALF | 6-38 | 01:27 |
Team Statistics
- | TSA | UAB |
|---|---|---|
First Downs | ||
| Total | 25 | 19 |
| Rushing | 12 | 7 |
| Passing | 10 | 9 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 183 | 131 |
| Attempts | 38 | 36 |
| Avg. Per Rush | 4.8 | 3.6 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 205 | 179 |
| Yds. Lost | 22 | 48 |
Passing | ||
| Total (Net) | 177 | 233 |
| Comp.-Att.-Int. | 20 - 32 - 1 | 22 - 35 - 2 |
| Avg / Att | 5.5 | 6.7 |
| Avg / Comp. | 8.9 | 10.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 360 | 364 |
| Plays | 70 | 71 |
| Avg. / Play | 5.1 | 5.1 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 6-48 | 11-85 |
Punting | ||
| Punts - Yds. | 2-58 | 3-158 |
| Avg. / Punt | 29 | 52.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-476 | 5-256 |
| Avg. Yds. / Kickoff | 59.5 | 51.2 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-23-0 | 0-0-0 |
| Punt: Avg. / Return | 7.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-92-0 | 3-45-0 |
| Kickoff: Avg. / Return | 30.7 | 15.0 |
| INT: Total - Yds. - TDs | 2-91-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:58 | 33:02 |
| 3rd. Down Conv. | 8 of 13 | 7 of 18 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 6-8 | 3-3 |
| Sacks: Total - Yds. | 6-37 | 1-15 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harris, Frank | 19 | 30 | 171 | 2 | 0 | 17 | 1 |
McCown, Owen | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
Cephus, Joshua | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 32 | 177 | 2 | 1 | 17 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 21 | 110 | 0 | 1 | 31 | 4 |
| 1 | 1 | 55 | 0 | 0 | 55 | 0 | |
![]() | 7 | 9 | 51 | 0 | 1 | 12 | 2 |
![]() | 1 | 3 | 17 | 0 | 0 | 17 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 35 | 233 | 0 | 2 | 55 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henry, Robert | 9 | 99 | 0 | 99 | 1 | 42 | 11 |
Barnes, Kevorian | 19 | 76 | 0 | 76 | 2 | 14 | 4 |
Harris, Frank | 7 | 26 | 19 | 7 | 0 | 11 | 1 |
Cobbs, Kaedric | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
McCoy, Willie | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Almaraz, Ernesto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 205 | 22 | 183 | 3 | 42 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 62 | 5 | 57 | 1 | 25 | 4.8 |
![]() | 11 | 62 | 28 | 34 | 1 | 29 | 3.1 |
![]() | 3 | 26 | 0 | 26 | 0 | 12 | 8.7 |
![]() | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Beebe, Lee | 5 | 9 | 2 | 7 | 0 | 3 | 1.4 |
![]() | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 179 | 48 | 131 | 2 | 29 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cephus, Joshua | 7 | 55 | 2 | 11 |
McCuin, Devin | 4 | 42 | 0 | 17 |
Ogle-kellogg, Tykee | 3 | 38 | 0 | 17 |
Cardenas, Oscar | 1 | 13 | 0 | 13 |
Amador II, David | 2 | 13 | 0 | 7 |
Henry, Robert | 2 | 9 | 0 | 5 |
McCoy, Willie | 1 | 7 | 0 | 7 |
| Totals | 20 | 177 | 2 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 116 | 0 | 55 |
![]() | 9 | 41 | 0 | 11 |
![]() | 3 | 36 | 0 | 17 |
Beebe, Lee | 1 | 17 | 0 | 17 |
| 1 | 12 | 0 | 12 | |
![]() | 2 | 11 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| Totals | 22 | 233 | 0 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Donyai | 5 | 5 | 10 | 3 / 14 | - / - | - | - / - | - | - | - | - |
Ligon, Jamal | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Robinson, Ken | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Trey | 4 | 1 | 5 | 3.5 / 22 | 3.5 / 22 | 1 | 1 / - | - | - | - | 1 |
Morris, Avery | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wisdom, Rashad | 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
French, Martavius | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jimmori | 1 | 3 | 4 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Fortune, Nicktroy | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Dumas, Syrus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Griffin, Dywan | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Wilkerson, Marcellus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wakefield, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kaleb | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Joe | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Nwachuku, Kelechi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell II, Trumane | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Booker-brown, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Alexander, Kameryn | 1 | - | 1 | - / - | - / - | - | - / - | 1-15 | 1 | - | - |
Grays, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davison, Elliott | - | 1 | 1 | - / - | - / - | - | - / - | 1-76 | - | - | - |
Sylvester, Travon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Tai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Frank | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cephus, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Kevorian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pewee, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Simon, Asyrus | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Henry, Robert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Groce Jr., Rodney | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Triplette, Ronald | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Allen, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 1 | 3 | 1 / 15 | 1 / 15 | 1 | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beebe, Lee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dean, Lucas | 2 | 58 | 29 | 33 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 158 | 52.7 | 54 | 0 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Allen, Chase | 2 | 08:50 | 46 | GOOD |
Allen, Chase | 4 | 12:09 | 53 | GOOD |
Allen, Chase | 4 | 01:27 | 33 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Quinn, Matt | 2 | 14:00 | 25 | GOOD |
Quinn, Matt | 2 | 01:41 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sandell, Tate | 8 | 476 | 4 | 0 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 256 | 0 | 1 | 51.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carpenter, Chris | 3 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy, Willie | 0 | 0 | 0 | 1 | 58 | 58 | 0 | 0 | 0 |
Cooper, Camron | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Thomas, Houston | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Alexander, Kameryn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
Davison, Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 76 | 76 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Allen, Chase | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Godinet,Cory | OL |
| 58 | Haynes,Terrell | OL |
| 64 | Almaraz,Ernesto | OL |
| 75 | Tatafu,Venly | OL |
| 76 | Lapeze,Luke | OL |
| 0 | Harris,Frank | QB |
| 4 | Barnes,Kevorian | RB |
| 9 | Cardenas,Oscar | TE |
| 2 | Cephus,Joshua | WR |
| 11 | Ogle-Kellogg,Tykee | WR |
| 14 | McCuin,Devin | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 50 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | OL | |
| 71 | ![]() | OL |
| 4 | ![]() | QB |
| 1 | ![]() | RB |
| 48 | ![]() | TE |
| 9 | ![]() | WR |
| 13 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Fortune,Nicktroy | CB |
| 18 | Alexander,Kameryn | CB |
| 21 | Robinson,Ken | DB |
| 2 | Brown,Brandon | DL |
| 5 | Evans,Joe | DL |
| 15 | Bell II,Trumane | DL |
| 1 | Moore,Trey | LB |
| 7 | Taylor,Donyai | LB |
| 8 | Ligon,Jamal | LB |
| 10 | French,Martavius | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 7 | ![]() | CB |
| 5 | ![]() | CB |
| 9 | DE | |
| 99 | DL | |
| 15 | ![]() | DL |
| 92 | ![]() | DL |
| 2 | ![]() | LB |
| 8 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Matterson,Brandon |
| 5 | Dean,Lucas |
| 6 | Nwachuku,Kelechi |
| 10 | Wilson,Jace |
| 12 | Dumas,Syrus |
| 13 | McCown,Owen |
| 13 | Pewee,Owen |
| 14 | Griffin,Dywan |
| 15 | Carpenter,Chris |
| 16 | Booker-Brown,Nick |
| 17 | Simon,Asyrus |
| 17 | Cobbs,Kaedric |
| 18 | Amador II,David |
| 19 | McCoy,Willie |
| 19 | Wilkerson,Marcellus |
| 20 | Henry,Robert |
| 22 | Groce Jr.,Rodney |
| 24 | Rainey,Jalen |
| 25 | Morris,Avery |
| 26 | Grays,Bryce |
| 28 | Dabon,Je'Vaun |
| 29 | Davison,Elliott |
| 33 | Cooper,Camron |
| 33 | Anyanwu,Nnanna |
| 35 | Khan,Alpha |
| 39 | Wakefield,Kyle |
| 40 | Robinson,Jimmori |
| 41 | Allman,Daron |
| 43 | Brown,Kaleb |
| 44 | Triplette,Ronald |
| 47 | Sandell,Tate |
| 50 | Kruize,Buffalo |
| 51 | Sylvester,Travon |
| 51 | Phillips,Austin |
| 52 | Collenback,Cade |
| 67 | Baty,Walker |
| 70 | Marshall,Deandre |
| 73 | Allen,Demetris |
| 74 | He'Bert,Payne |
| 82 | Randle,Jaren |
| 82 | Allen,Chase |
| 88 | Thomas,Houston |
| 89 | Overmyer,Patrick |
| 91 | Shaw,Vic |
| 95 | Clayton,Christian |
| 98 | Buxton,Jameian |
| 99 | Leonard,Tai |























































































