The University of Alabama at Birmingham Athletics
Alabama St. vs UAB
08/28/2025
Protective Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 14 | 42 | |
10 | 7 | 21 | 14 | 52 |
ASU: PASS - Body,Andrew (312); RUSH - Body,Andrew (119); REC - Jones,Jalen (174)
UAB: PASS - kitna, jalen (247); RUSH - jackson, jevon (166); REC - milliner, corri (98)
Scoring Summary
- | - | - | - | - | ASU | UAB |
---|---|---|---|---|---|---|
1st | UAB | 11:39 | UAB - Delange,Jonah 42 yd field goal 8 plays, 39 yards, TOP 03:15 | 0 | 3 | |
1st | ASU | 10:57 | ASU - Body,Andrew 60 yd run (Abu-Akel,Andrew kick), 2 plays, 75 yards, TOP 00:42 | 7 | 3 | |
1st | UAB | 06:23 | UAB - Hooks,Iverson 8 yd pass from Kitna,Jalen (Delange,Jonah kick) 11 plays, 73 yards, TOP 04:29 | 7 | 10 | |
2nd | ASU | 14:56 | ASU - Djete,Dylan 14 yd pass from Body,Andrew (Abu-Akel,Andrew kick) 10 plays, 81 yards, TOP 06:04 | 14 | 10 | |
2nd | UAB | 14:02 | UAB - Milliner,Corri 49 yd pass from Kitna,Jalen (Delange,Jonah kick) 3 plays, 81 yards, TOP 00:50 | 14 | 17 | |
2nd | ASU | 00:05 | ASU - Harrell,Ajai 31 yd pass from Body,Andrew (Abu-Akel,Andrew kick) 16 plays, 96 yards, TOP 08:27 | 21 | 17 | |
3rd | ASU | 10:10 | ASU - Gregg,Asa 5 yd pass from Body,Andrew (Abu-Akel,Andrew kick) 10 plays, 68 yards, TOP 04:45 | 28 | 17 | |
3rd | UAB | 07:45 | UAB - Jackson,Jevon 3 yd run (), 6 plays, 66 yards, TOP 02:18 | 28 | 23 | |
3rd | UAB | 04:10 | UAB - Beebe,Solomon 5 yd run (Jackson,Jevon rush), 4 plays, 33 yards, TOP 01:52 | 28 | 31 | |
3rd | UAB | 01:42 | UAB - Jackson,Jevon 46 yd run (Delange,Jonah kick), 2 plays, 56 yards, TOP 00:48 | 28 | 38 | |
4th | ASU | 13:09 | ASU - Hostzclaw,Jamarie 7 yd run (Abu-Akel,Andrew kick), 6 plays, 68 yards, TOP 03:27 | 35 | 38 | |
4th | UAB | 08:21 | UAB - Jacobs,Isaiah 5 yd run (Delange,Jonah kick), 10 plays, 60 yards, TOP 04:39 | 35 | 45 | |
4th | ASU | 04:18 | ASU - Jones,Jalen 69 yd pass from Body,Andrew (Abu-Akel,Andrew kick) 7 plays, 75 yards, TOP 04:03 | 42 | 45 | |
4th | UAB | 01:19 | UAB - Beebe,Solomon 7 yd run (Delange,Jonah kick), 7 plays, 67 yards, TOP 02:57 | 42 | 52 | |
42 | 52 |
Referee: Rich,Tim
Line Judge: Davis,Joaquin
Side Judge: Zenquis,Jonathan
Umpire: Howey,Neal
Back Judge: Wimbs,Andrew
Linesman: Reed,Graig
Field Judge: Harris,Jason