The University of Alabama at Birmingham Athletics
Army West Point vs UAB
10/04/2025
Protective Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 14 | 31 | |
0 | 7 | 0 | 6 | 13 |
ARM: PASS - Hellums,Cale (41); RUSH - Hellums,Cale (81); REC - Howard,Samari (48)
UAB: PASS - kitna, jalen (259); RUSH - jackson, jevon (89); REC - hooks, iverson (71)
Scoring Summary
- | - | - | - | - | ARM | UAB |
---|---|---|---|---|---|---|
2nd | ARM | 13:47 | ARM - Reed,Hayden 3 yd run (Jones,Dawson kick), 18 plays, 74 yards, TOP 10:34 | 7 | 0 | |
2nd | UAB | 01:16 | UAB - Daisy,Xavier 1 yd pass from Kitna,Jalen (Delange,Jonah kick) 8 plays, 90 yards, TOP 01:52 | 7 | 7 | |
2nd | ARM | 00:02 | ARM - Jones,Dawson 45 yd field goal 8 plays, 40 yards, TOP 01:08 | 10 | 7 | |
3rd | ARM | 05:11 | ARM - Hellums,Cale 5 yd run (Jones,Dawson kick), 9 plays, 80 yards, TOP 04:56 | 17 | 7 | |
4th | ARM | 14:18 | ARM - Hellums,Cale 1 yd run (Jones,Dawson kick), 5 plays, 12 yards, TOP 02:36 | 24 | 7 | |
4th | ARM | 04:10 | ARM - Hellums,Cale 5 yd run (Jones,Dawson kick), 4 plays, 20 yards, TOP 01:35 | 31 | 7 | |
4th | UAB | 00:54 | UAB - Burton,Ryder 1 yd run (), 12 plays, 79 yards, TOP 03:11 | 31 | 13 | |
31 | 13 |
Referee: Jackson,Reid
Line Judge: Bryant lll,James
Side Judge: Keith,DeWayne
Umpire: Pennucci,Joseph
Back Judge: Hill,Matthew
Center Judge: Rusack,Joshua
Linesman: Roth,Zachary
Field Judge: Crowther,Glenn