The University of Alabama at Birmingham Athletics
North Texas vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 10 | 15 | 7 | 53 |
![]() | 0 | 7 | 11 | 6 | 24 |
UNT: PASS - Mestemaker,Drew (298); RUSH - Hawkins,Caleb (189); REC - Young,Wyatt (143)
UAB: PASS - kitna, jalen (281); RUSH - jackson, jevon (159); REC - hawkins jr., brandon (127)
Scoring Summary
- | - | - | - | - | UNT | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UNT | 08:48 | UNT - Hawkins,Caleb 1 yd run (Nguma,Kali kick), 14 plays, 75 yards, TOP 06:12 | 7 | 0 |
![]() | 1st | UNT | 04:15 | UNT - Hawkins,Caleb 4 yd run (Nguma,Kali kick), 6 plays, 56 yards, TOP 02:38 | 14 | 0 |
![]() | 1st | UNT | 03:11 | UNT - Hawkins,Caleb 11 yd run (Nguma,Kali kick), 4 plays, 22 yards, TOP 00:29 | 21 | 0 |
![]() | 2nd | UNT | 11:07 | UNT - Hawkins,Caleb 9 yd run (Nguma,Kali kick), 2 plays, 70 yards, TOP 00:34 | 28 | 0 |
![]() | 2nd | UAB | 05:34 | UAB - Hawkins Jr.,Brandon 32 yd pass from Kitna,Jalen (Delange,Jonah kick) 10 plays, 75 yards, TOP 05:33 | 28 | 7 |
![]() | 2nd | UNT | 03:23 | UNT - Nguma,Kali 46 yd field goal 6 plays, 14 yards, TOP 01:59 | 31 | 7 |
![]() | 3rd | UAB | 11:55 | UAB - Burton,Ryder 1 yd run (Hawkins Jr.,Brandon pass), 6 plays, 75 yards, TOP 03:05 | 31 | 15 |
![]() | 3rd | UNT | 09:37 | UNT - Young,Wyatt 7 yd pass from Mestemaker,Drew (Nguma,Kali kick) 5 plays, 49 yards, TOP 02:08 | 38 | 15 |
![]() | 3rd | UAB | 06:37 | UAB - Delange,Jonah 46 yd field goal 8 plays, 47 yards, TOP 03:00 | 38 | 18 |
![]() | 3rd | UNT | 03:26 | UNT - Hawkins,Caleb 5 yd run (Young,Wyatt pass), 8 plays, 75 yards, TOP 03:11 | 46 | 18 |
![]() | 4th | UAB | 12:00 | UAB - Jacobs,Isaiah 6 yd run (), 15 plays, 75 yards, TOP 06:26 | 46 | 24 |
![]() | 4th | UNT | 03:00 | UNT - Dorner,Cameron 30 yd pass from Mestemaker,Drew (Nguma,Kali kick) 8 plays, 99 yards, TOP 05:23 | 53 | 24 |
| 53 | 24 | |||||
North Texas


UAB
Start of 1st Half
UAB wins toss and defers; UNT will receive; UAB will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Simpson,Owen kickoff 65 yards to the UNT00, Touchback.
15:00
UNT
UNT - TD


7
0

7
0
1st0

08:43
UAB
UAB - INT


7
0
06:53
UNT
UNT - TD


14
0

14
0
1st0

04:08
UAB
UAB - FUMB


14
0
03:40
UNT
UNT - TD


21
0

21
0
1st0

03:05
UAB
UAB - DOWNS


21
0
North Texas


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Kitna,Jalen rush left for 1 yard gain to the UNT45 (Day,Ethan).
(14:10) No Huddle-Shotgun Kitna,Jalen pass incomplete deep right to Hooks,Iverson thrown to UNT10.
(14:06) No Huddle-Shotgun Kitna,Jalen pass complete short middle to Hooks,Iverson caught at UNT35, for 10 yards to the UNT35 (Jones II,Will), 1ST DOWN.
(13:27) No Huddle-Shotgun Burton,Ryder pass complete short right to Beebe,Solomon caught at UNT34, for 7 yards to the UNT28 (Wesloski,Ethan), out of bounds.
PENALTY UAB False Start (Moore,Logan) 5 yards from UNT28 to UNT33. NO PLAY.
(12:30) No Huddle-Shotgun Kitna,Jalen pass incomplete deep left to Hawkins Jr.,Brandon thrown to UNT12.
(12:25) No Huddle-Shotgun Kitna,Jalen pass complete short right to Daisy,Xavier caught at UNT27, for 6 yards to the UNT27 (Fisher,David).
(11:47) No Huddle-Shotgun Jacobs,Isaiah rush left for 3 yards loss to the UNT30 (Clements,Saadiq), TURNOVER ON DOWNS.
11:41
UNT
UNT - TD


28
0

28
0
1st0

11:07
UAB
UAB - TD


28
7

28
0
1st7

05:22
UNT
UNT - FG


31
7

31
0
1st7

03:23
UAB
UAB - DOWNS


31
7
00:55
UNT
UNT - DOWNS


31
7
00:25
UAB
UAB - HALF


31
7
North Texas


UAB
Start of 2nd Half
UAB will receive; UNT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Arenas,Miguel kickoff 65 yards to the UAB00, Touchback.
15:00
UAB
UAB - TD


31
15

31
0
1st15

11:45
UNT
UNT - TD


38
15

38
0
1st15

09:37
UAB
UAB - FG


38
18

38
0
1st18

06:37
UNT
UNT - TD


46
18

46
0
1st18

03:26
UAB
UAB - TD


46
18
North Texas


UAB
03:26
3rd Qt
UAB
UAB - TD


46
24

46
0
1st24

11:59
UAB
UAB - INT


46
24
08:23
UNT
UNT - TD


53
24

53
0
1st24

02:54
UAB
UAB - INT


53
24
01:25
UNT
UNT -


53
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | UAB0 | 08:48 | TD | 14-75 | 06:12 |
![]() | 1 | UAB26 | 08:43 | KO | UNT46 | 06:53 | INT | 4-28 | 01:50 |
![]() | 1 | UNT44 | 06:53 | INT | UAB0 | 04:15 | TD | 6-56 | 02:38 |
![]() | 1 | UAB22 | 04:08 | KO | UAB22 | 03:40 | FUMB | 1-0 | 00:28 |
![]() | 1 | UAB22 | 03:40 | FUMB | UAB0 | 03:11 | TD | 4-22 | 00:29 |
![]() | 1 | UAB20 | 03:05 | KO | UNT30 | 11:41 | DOWNS | 13-50 | 06:24 |
![]() | 2 | UNT30 | 11:41 | DOWNS | UAB0 | 11:07 | TD | 2-70 | 00:34 |
![]() | 2 | UAB25 | 11:07 | KO | UNT0 | 05:34 | TD | 10-75 | 05:33 |
![]() | 2 | UAB42 | 05:22 | KO | UAB28 | 03:23 | FG | 6-14 | 01:59 |
![]() | 2 | UAB25 | 03:23 | KO | UNT17 | 00:55 | DOWNS | 9-58 | 02:28 |
![]() | 2 | UNT17 | 00:55 | DOWNS | UAB44 | 00:25 | DOWNS | 5-39 | 00:30 |
![]() | 2 | UAB44 | 00:25 | DOWNS | UNT35 | 00:00 | HALF | 3-21 | 00:25 |
![]() | 3 | UAB25 | 15:00 | KO | UNT0 | 11:55 | TD | 6-75 | 03:05 |
![]() | 3 | UAB49 | 11:45 | KO | UAB0 | 09:37 | TD | 5-49 | 02:08 |
![]() | 3 | UAB25 | 09:37 | KO | UNT28 | 06:37 | FG | 8-47 | 03:00 |
![]() | 3 | UNT25 | 06:37 | KO | UAB0 | 03:26 | TD | 8-75 | 03:11 |
![]() | 3 | UAB25 | 03:26 | KO | UNT0 | 12:00 | TD | 15-75 | 06:26 |
![]() | 4 | UAB47 | 11:59 | KO | UNT11 | 08:23 | INT | 8-42 | 03:36 |
![]() | 4 | UNT1 | 08:23 | INT | UAB0 | 03:00 | TD | 8-99 | 05:23 |
![]() | 4 | UAB40 | 02:54 | KO | UNT43 | 01:25 | INT | 6-17 | 01:29 |
![]() | 4 | UNT30 | 01:25 | INT | 0 | 2-9 | 01:25 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | UAB0 | 08:48 | TD | 14-75 | 06:12 |
![]() | 1 | UNT44 | 06:53 | INT | UAB0 | 04:15 | TD | 6-56 | 02:38 |
![]() | 1 | UAB22 | 03:40 | FUMB | UAB0 | 03:11 | TD | 4-22 | 00:29 |
![]() | 2 | UNT30 | 11:41 | DOWNS | UAB0 | 11:07 | TD | 2-70 | 00:34 |
![]() | 2 | UAB42 | 05:22 | KO | UAB28 | 03:23 | FG | 6-14 | 01:59 |
![]() | 2 | UNT17 | 00:55 | DOWNS | UAB44 | 00:25 | DOWNS | 5-39 | 00:30 |
![]() | 3 | UAB49 | 11:45 | KO | UAB0 | 09:37 | TD | 5-49 | 02:08 |
![]() | 3 | UNT25 | 06:37 | KO | UAB0 | 03:26 | TD | 8-75 | 03:11 |
![]() | 4 | UNT1 | 08:23 | INT | UAB0 | 03:00 | TD | 8-99 | 05:23 |
![]() | 4 | UNT30 | 01:25 | INT | 0 | 2-9 | 01:25 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB26 | 08:43 | KO | UNT46 | 06:53 | INT | 4-28 | 01:50 |
![]() | 1 | UAB22 | 04:08 | KO | UAB22 | 03:40 | FUMB | 1-0 | 00:28 |
![]() | 1 | UAB20 | 03:05 | KO | UNT30 | 11:41 | DOWNS | 13-50 | 06:24 |
![]() | 2 | UAB25 | 11:07 | KO | UNT0 | 05:34 | TD | 10-75 | 05:33 |
![]() | 2 | UAB25 | 03:23 | KO | UNT17 | 00:55 | DOWNS | 9-58 | 02:28 |
![]() | 2 | UAB44 | 00:25 | DOWNS | UNT35 | 00:00 | HALF | 3-21 | 00:25 |
![]() | 3 | UAB25 | 15:00 | KO | UNT0 | 11:55 | TD | 6-75 | 03:05 |
![]() | 3 | UAB25 | 09:37 | KO | UNT28 | 06:37 | FG | 8-47 | 03:00 |
![]() | 3 | UAB25 | 03:26 | KO | UNT0 | 12:00 | TD | 15-75 | 06:26 |
![]() | 4 | UAB47 | 11:59 | KO | UNT11 | 08:23 | INT | 8-42 | 03:36 |
![]() | 4 | UAB40 | 02:54 | KO | UNT43 | 01:25 | INT | 6-17 | 01:29 |
Team Statistics
- | UNT | UAB |
|---|---|---|
First Downs | ||
| Total | 22 | 26 |
| Rushing | 10 | 10 |
| Passing | 12 | 15 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 208 | 190 |
| Attempts | 34 | 35 |
| Avg. Per Rush | 6.1 | 5.4 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 208 | 215 |
| Yds. Lost | 0 | 25 |
Passing | ||
| Total (Net) | 298 | 288 |
| Comp.-Att.-Int. | 18 - 25 - 0 | 27 - 47 - 3 |
| Avg / Att | 11.9 | 6.1 |
| Avg / Comp. | 16.6 | 10.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 506 | 478 |
| Plays | 59 | 82 |
| Avg. / Play | 8.6 | 5.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-30 | 3-12 |
Punting | ||
| Punts - Yds. | 0-0 | 0-0 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-532 | 4-223 |
| Avg. Yds. / Kickoff | 59.1 | 55.8 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-95-0 | 4-55-0 |
| Kickoff: Avg. / Return | 47.5 | 13.8 |
| INT: Total - Yds. - TDs | 3-39-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:52 | 35:08 |
| 3rd. Down Conv. | 6 of 10 | 9 of 17 |
| 4th. Down Conversions | 2 of 3 | 4 of 6 |
| Red-Zone: Scores - Chances | 6-6 | 2-4 |
| Sacks: Total - Yds. | 2-18 | 0-0 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 2 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mestemaker, Drew | 18 | 25 | 298 | 2 | 0 | 61 | 0 |
| Totals | 18 | 25 | 298 | 2 | 0 | 61 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 45 | 281 | 1 | 2 | 36 | 2 |
![]() | 1 | 2 | 7 | 0 | 1 | 7 | 0 |
| Totals | 27 | 47 | 288 | 1 | 3 | 36 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hawkins, Caleb | 27 | 189 | 0 | 189 | 5 | 51 | 7 |
Gray, Ashton | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Mestemaker, Drew | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
Sibley, Kiefer | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
| Totals | 34 | 208 | 0 | 208 | 5 | 51 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 163 | 4 | 159 | 0 | 58 | 9.9 |
![]() | 9 | 27 | 3 | 24 | 1 | 6 | 2.7 |
![]() | 3 | 16 | 0 | 16 | 0 | 13 | 5.3 |
![]() | 5 | 4 | 18 | -14 | 0 | 2 | -2.8 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 35 | 215 | 25 | 190 | 2 | 58 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Young, Wyatt | 8 | 143 | 1 | 61 |
Dorner, Cameron | 3 | 73 | 1 | 35 |
Coleman, Miles | 2 | 22 | 0 | 11 |
Hawkins, Caleb | 1 | 21 | 0 | 21 |
Williams III, Tre | 1 | 18 | 0 | 18 |
Lewis, Terrence | 1 | 15 | 0 | 15 |
Sides, Landon | 1 | 7 | 0 | 7 |
Sibley, Kiefer | 1 | -1 | 0 | 0 |
| Totals | 18 | 298 | 2 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 127 | 1 | 36 |
![]() | 5 | 63 | 0 | 21 |
![]() | 6 | 58 | 0 | 16 |
![]() | 4 | 15 | 0 | 7 |
![]() | 2 | 14 | 0 | 8 |
![]() | 3 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 288 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Evan | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Trey | - | 7 | 7 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 1 |
Hammonds, Quinton | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones II, Will | 3 | 3 | 6 | - / - | - / - | - | - / - | 2-0 | 1 | - | - |
Fisher, David | 6 | - | 6 | 1 / 3 | - / - | - | - / - | 1-39 | - | - | - |
Armstead, Da'veawn | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Wesloski, Ethan | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Huddleston, Keviyan | 4 | 1 | 5 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Smith-young, Patrick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kollin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Day, Ethan | 3 | 1 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 2 |
Clements, Saadiq | 1 | 3 | 4 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
Durgan, Jalyn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Knox, Brayden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Outland Jr., Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carnes, Dalton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, S'maje | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen Jr., Bj | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Vargas Jr., Rudy | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Dorner, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Young, Wyatt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nguma, Kali | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Terrell | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nguma, Kali | 2 | 03:23 | 46 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Delange, Jonah | 3 | 06:37 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Arenas, Miguel | 9 | 532 | 5 | 0 | 59.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 223 | 1 | 0 | 55.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Evans, Simeon | 0 | 0 | 0 | 2 | 95 | 52 | 0 | 0 | 0 |
Jones II, Will | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Fisher, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 35 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mestemaker, Drew | 0 | 0 | 0 | 0 | 1 | 1 |
Nguma, Kali | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Dickson III,Johnny | OL |
| 65 | Blair,Gabe | OL |
| 67 | Nelson,Braydon | OL |
| 70 | Yanta II,Tay | OL |
| 72 | Obidegwu,Jimto | OL |
| 17 | Mestemaker,Drew | QB |
| 24 | Hawkins,Caleb | RB |
| 6 | Williams III,Tre | TE |
| 4 | Dorner,Cameron | WR |
| 10 | Young,Wyatt | WR |
| 22 | Sides,Landon | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 3 | ![]() | RB |
| 11 | ![]() | RB |
| 85 | ![]() | TE |
| 0 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Fisher,David | CB |
| 2 | Armstead,Da'Veawn | CB |
| 8 | Outland Jr.,Richard | DL |
| 44 | Hayes,Briceon | DL |
| 90 | Day,Ethan | DL |
| 98 | Clements,Saadiq | DL |
| 6 | Fields,Trey | LB |
| 32 | Wesloski,Ethan | LB |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 13 | ![]() | CB |
| 24 | ![]() | CB |
| 14 | ![]() | DB |
| 4 | ![]() | DE |
| 2 | ![]() | DL |
| 99 | ![]() | DL |
| 34 | ![]() | DT |
| 0 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Coleman,Miles |
| 3 | Evans,Simeon |
| 3 | Jackson,Evan |
| 9 | Durgan,Jalyn |
| 11 | Carnes,Dalton |
| 14 | Koch,Kyle |
| 16 | von Grote,Tom |
| 18 | Lewis,Terrence |
| 19 | Allen,Kenton |
| 20 | Gray,Ashton |
| 20 | Garza,Bryce |
| 21 | Sibley,Kiefer |
| 25 | Lewis,Kollin |
| 26 | Burrell,S'Maje |
| 30 | Allen Jr.,BJ |
| 34 | Reese,Brenden |
| 35 | Jean-Louis,J.J. |
| 36 | Manning,Jaden |
| 40 | Huddleston,Keviyan |
| 40 | Nguma,Kali |
| 41 | Evans,Sawyer |
| 42 | Knox,Brayden |
| 46 | Arenas,Miguel |
| 48 | Yates,Caden |
| 53 | Fann,Blake |
| 62 | Berry,Amarion |
| 68 | Johnson,Keon |
| 71 | Nnanna,Ugonna |
| 74 | Moore III,Larry |
| 76 | Magiya,Desmond |
| 77 | Lamb,Jaymon |
| 80 | Tipton,Baron |
| 83 | Aderungboye,Victor |
| 87 | Young Jr.,Brandon |
| 91 | Morgan,Demetrie |
| 93 | Washington,Terrell |
| 95 | Vargas Jr.,Rudy |
| 97 | Pierce,Joshua |







































































































