The University of Alabama at Birmingham Athletics
Navy vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 7 | 0 | 20 |
![]() | 0 | 17 | 0 | 7 | 24 |
NAV: PASS - Gutierrez,Jackson (104); RUSH - Gutierrez,Jackson (134); REC - Listorti,Vic (39)
UAB: PASS - burton, ryder (174); RUSH - mcreynolds, bam (71); REC - mims, ty (76)
Scoring Summary
- | - | - | - | - | NAV | UAB |
|---|---|---|---|---|---|---|
![]() | 2nd | UAB | 14:56 | UAB - McReynolds,Braylon 10 yd run (Delange,Jonah kick), 8 plays, 40 yards, TOP 03:43 | 0 | 7 |
![]() | 2nd | NAV | 11:06 | NAV - Gutierrez,Jackson 4 yd run (Bartley,Nolan kick), 7 plays, 75 yards, TOP 03:50 | 7 | 7 |
![]() | 2nd | UAB | 06:25 | UAB - Delange,Jonah 44 yd field goal 11 plays, 49 yards, TOP 04:41 | 7 | 10 |
![]() | 2nd | NAV | 02:00 | NAV - Bartley,Nolan 34 yd field goal 9 plays, 58 yards, TOP 04:25 | 10 | 10 |
![]() | 2nd | UAB | 01:11 | UAB - Mims,Ty 56 yd pass from Burton,Ryder (Delange,Jonah kick) 3 plays, 78 yards, TOP 00:44 | 10 | 17 |
![]() | 2nd | NAV | 00:04 | NAV - Bartley,Nolan 31 yd field goal 9 plays, 61 yards, TOP 01:07 | 13 | 17 |
![]() | 3rd | NAV | 04:24 | NAV - Listorti,Vic 7 yd run (Bartley,Nolan kick), 9 plays, 47 yards, TOP 04:47 | 20 | 17 |
![]() | 4th | UAB | 10:36 | UAB - McReynolds,Braylon 48 yd run (Delange,Jonah kick), 1 plays, 48 yards, TOP 00:10 | 20 | 24 |
| 20 | 24 | |||||
Navy


UAB
Start of 1st Half
Navy wins toss and defers; UAB will receive; NAV will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gossett,Lance kickoff 64 yards to the UAB01 Higgins,Hudson return 13 yards to the UAB14 (Sessi,Giuseppe).
14:56
UAB
UAB - PUNT


0
0
12:22
NAV
NAV - PUNT


0
0
07:02
UAB
UAB - PUNT


0
0
05:43
NAV
NAV - PUNT


0
0
03:39
UAB
UAB - TD


0
0
Navy


UAB
03:39
1st Qt
UAB
UAB - TD


0
7

0
0
1st7

14:56
NAV
NAV - TD


7
7

7
0
1st7

11:06
UAB
UAB - FG


7
10

7
0
1st10

06:25
NAV
NAV - FG


10
10

10
0
1st10

01:55
UAB
UAB - TD


10
17

10
0
1st17

01:11
NAV
NAV - FG


13
17

13
0
1st17

00:03
UAB
UAB - HALF


13
17
Navy


UAB
Start of 2nd Half
NAV will receive; UAB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Simpson,Owen kickoff 65 yards to the NAV00, Touchback.
15:00
NAV
NAV - PUNT


13
17
11:09
UAB
UAB - PUNT


13
17
09:11
NAV
NAV - TD


20
17

20
0
1st17

04:18
UAB
UAB - INT


20
17
Navy


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Burton,Ryder sacked for loss of 7 yards to the NAV49 (Parker,MarcAnthony) PENALTY UAB Holding declined.
(14:18) Shotgun Burton,Ryder pass complete short middle to Mims,Ty caught at NAV38, for 11 yards to the NAV38 (Parker,MarcAnthony).
(13:54) No Huddle-Shotgun Burton,Ryder rush left for 1 yard gain to the NAV37 (Parker,MarcAnthony) PENALTY UAB Holding (Cox,Keyon) 10 yards from NAV38 to NAV48. NO PLAY.
(13:39) No Huddle-Shotgun Burton,Ryder pass intercepted by Sessi,Giuseppe at NAV21 Sessi,Giuseppe return 2 yards to the NAV23 (Smith,CJ).
13:33
NAV
NAV - FUMB


20
17
10:46
UAB
UAB - TD


20
24

20
0
1st24

10:36
NAV
NAV - FUMB


20
24
07:02
UAB
UAB - PUNT


20
24
02:56
NAV
NAV - DOWNS


20
24
01:01
UAB
UAB - FGA


20
24
00:42
NAV
NAV - HALF


20
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB14 | 14:56 | KO | UAB31 | 12:22 | PUNT | 5-17 | 02:34 |
![]() | 1 | NAV15 | 12:22 | PUNT | NAV33 | 07:02 | PUNT | 8-18 | 05:20 |
![]() | 1 | UAB25 | 07:02 | PUNT | UAB29 | 05:43 | PUNT | 3-4 | 01:19 |
![]() | 1 | NAV20 | 05:43 | PUNT | NAV27 | 03:39 | PUNT | 3-7 | 02:04 |
![]() | 1 | NAV40 | 03:39 | PUNT | NAV0 | 14:56 | TD | 8-40 | 03:43 |
![]() | 2 | NAV25 | 14:56 | KO | UAB0 | 11:06 | TD | 7-75 | 03:50 |
![]() | 2 | UAB25 | 11:06 | KO | NAV26 | 06:25 | FG | 11-49 | 04:41 |
![]() | 2 | NAV25 | 06:25 | KO | UAB17 | 02:00 | FG | 9-58 | 04:25 |
![]() | 2 | UAB22 | 01:55 | KO | NAV0 | 01:11 | TD | 3-78 | 00:44 |
![]() | 2 | NAV25 | 01:11 | KO | UAB14 | 00:04 | FG | 9-61 | 01:07 |
![]() | 2 | UAB26 | 00:03 | KO | UAB24 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | NAV25 | 15:00 | KO | NAV43 | 11:09 | PUNT | 6-18 | 03:51 |
![]() | 3 | UAB20 | 11:09 | PUNT | UAB28 | 09:11 | PUNT | 3-8 | 01:58 |
![]() | 3 | UAB47 | 09:11 | PUNT | UAB0 | 04:24 | TD | 9-47 | 04:47 |
![]() | 3 | UAB23 | 04:18 | KO | NAV48 | 13:33 | INT | 11-29 | 05:45 |
![]() | 4 | NAV23 | 13:33 | INT | NAV48 | 10:46 | FUMB | 5-25 | 02:47 |
![]() | 4 | NAV48 | 10:46 | FUMB | NAV0 | 10:36 | TD | 1-48 | 00:10 |
![]() | 4 | NAV25 | 10:36 | KO | UAB44 | 07:02 | FUMB | 7-31 | 03:34 |
![]() | 4 | UAB44 | 07:02 | FUMB | UAB45 | 02:56 | PUNT | 6-1 | 04:06 |
![]() | 4 | NAV9 | 02:56 | PUNT | NAV37 | 01:01 | DOWNS | 7-28 | 01:55 |
![]() | 4 | NAV37 | 01:01 | DOWNS | NAV29 | 00:42 | FGA | 4-8 | 00:19 |
![]() | 4 | NAV29 | 00:42 | FGA | NAV19 | 00:00 | HALF | 3--10 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAV15 | 12:22 | PUNT | NAV33 | 07:02 | PUNT | 8-18 | 05:20 |
![]() | 1 | NAV20 | 05:43 | PUNT | NAV27 | 03:39 | PUNT | 3-7 | 02:04 |
![]() | 2 | NAV25 | 14:56 | KO | UAB0 | 11:06 | TD | 7-75 | 03:50 |
![]() | 2 | NAV25 | 06:25 | KO | UAB17 | 02:00 | FG | 9-58 | 04:25 |
![]() | 2 | NAV25 | 01:11 | KO | UAB14 | 00:04 | FG | 9-61 | 01:07 |
![]() | 3 | NAV25 | 15:00 | KO | NAV43 | 11:09 | PUNT | 6-18 | 03:51 |
![]() | 3 | UAB47 | 09:11 | PUNT | UAB0 | 04:24 | TD | 9-47 | 04:47 |
![]() | 4 | NAV23 | 13:33 | INT | NAV48 | 10:46 | FUMB | 5-25 | 02:47 |
![]() | 4 | NAV25 | 10:36 | KO | UAB44 | 07:02 | FUMB | 7-31 | 03:34 |
![]() | 4 | NAV9 | 02:56 | PUNT | NAV37 | 01:01 | DOWNS | 7-28 | 01:55 |
![]() | 4 | NAV29 | 00:42 | FGA | NAV19 | 00:00 | HALF | 3--10 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB14 | 14:56 | KO | UAB31 | 12:22 | PUNT | 5-17 | 02:34 |
![]() | 1 | UAB25 | 07:02 | PUNT | UAB29 | 05:43 | PUNT | 3-4 | 01:19 |
![]() | 1 | NAV40 | 03:39 | PUNT | NAV0 | 14:56 | TD | 8-40 | 03:43 |
![]() | 2 | UAB25 | 11:06 | KO | NAV26 | 06:25 | FG | 11-49 | 04:41 |
![]() | 2 | UAB22 | 01:55 | KO | NAV0 | 01:11 | TD | 3-78 | 00:44 |
![]() | 2 | UAB26 | 00:03 | KO | UAB24 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | UAB20 | 11:09 | PUNT | UAB28 | 09:11 | PUNT | 3-8 | 01:58 |
![]() | 3 | UAB23 | 04:18 | KO | NAV48 | 13:33 | INT | 11-29 | 05:45 |
![]() | 4 | NAV48 | 10:46 | FUMB | NAV0 | 10:36 | TD | 1-48 | 00:10 |
![]() | 4 | UAB44 | 07:02 | FUMB | UAB45 | 02:56 | PUNT | 6-1 | 04:06 |
![]() | 4 | NAV37 | 01:01 | DOWNS | NAV29 | 00:42 | FGA | 4-8 | 00:19 |
Team Statistics
- | NAV | UAB |
|---|---|---|
First Downs | ||
| Total | 24 | 15 |
| Rushing | 18 | 8 |
| Passing | 4 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 249 | 116 |
| Attempts | 58 | 34 |
| Avg. Per Rush | 4.3 | 3.4 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 299 | 148 |
| Yds. Lost | 50 | 32 |
Passing | ||
| Total (Net) | 104 | 174 |
| Comp.-Att.-Int. | 4 - 13 - 0 | 13 - 20 - 1 |
| Avg / Att | 8.0 | 8.7 |
| Avg / Comp. | 26.0 | 13.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 353 | 290 |
| Plays | 71 | 54 |
| Avg. / Play | 5 | 5.4 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 2-10 | 4-40 |
Punting | ||
| Punts - Yds. | 3-77 | 4-191 |
| Avg. / Punt | 25.7 | 47.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-286 | 5-325 |
| Avg. Yds. / Kickoff | 57.2 | 65.0 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-21-0 | 0-0-0 |
| Punt: Avg. / Return | 5.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-52-0 |
| Kickoff: Avg. / Return | NaN | 13.0 |
| INT: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:22 | 25:38 |
| 3rd. Down Conv. | 7 of 15 | 6 of 13 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 4-29 | 6-47 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Gutierrez, Jackson | 4 | 13 | 104 | 0 | 0 | 39 | 6 |
| Totals | 4 | 13 | 104 | 0 | 0 | 39 | 6 |

![]() | 13 | 20 | 174 | 1 | 1 | 56 | 4 |
| Totals | 13 | 20 | 174 | 1 | 1 | 56 | 4 |

Gutierrez, Jackson | 34 | 178 | 44 | 134 | 1 | 42 | 3.9 |
Barrow, Michael | 9 | 54 | 6 | 48 | 0 | 17 | 5.3 |
Listorti, Vic | 7 | 29 | 0 | 29 | 1 | 7 | 4.1 |
Robinson, Charles | 4 | 24 | 0 | 24 | 0 | 9 | 6 |
Blouir, Evan | 2 | 12 | 0 | 12 | 0 | 10 | 6 |
Bryant, Isaiah | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cromer, Christian | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Crowley, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 299 | 50 | 249 | 2 | 42 | 4.3 |

![]() | 8 | 71 | 0 | 71 | 2 | 48 | 8.9 |
![]() | 12 | 39 | 1 | 38 | 0 | 11 | 3.2 |
![]() | 5 | 31 | 0 | 31 | 0 | 11 | 6.2 |
![]() | 6 | 4 | 29 | -25 | 0 | 3 | -4.2 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 34 | 148 | 32 | 116 | 2 | 48 | 3.4 |

Listorti, Vic | 1 | 39 | 0 | 39 |
Brasfield, Truman | 1 | 39 | 0 | 39 |
Bryant, Isaiah | 1 | 14 | 0 | 14 |
Barrow, Michael | 1 | 12 | 0 | 12 |
Robinson, Charles | 0 | 0 | 0 | 0 |
| Totals | 4 | 104 | 0 | 39 |

![]() | 3 | 76 | 1 | 56 |
![]() | 3 | 39 | 0 | 16 |
![]() | 3 | 17 | 0 | 6 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 174 | 1 | 56 |
Defensive

Parker, Marcanthony | 7 | 3 | 10 | 3 / 22 | 3 / 22 | - | - / - | - | - | - | - |
Cauley, Coleman | 5 | 2 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Sessi, Giuseppe | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Oniha, Ira | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Aaron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Willis, Griffen | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Sean | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Abraham, Kush'i | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Lyczek, Aiden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, William | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Noe, Gavin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arrington, Xavyer | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Robinson, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gillis, Trent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Asbeck, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gutierrez, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Listorti, Vic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bartley, Nolan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crowley, Sean | - | - | - | - / - | - / - | - | - / 4 | - | - | - | - |

![]() | 10 | 2 | 12 | 4.5 / 34 | 2.5 / 26 | 3 | 1 / - | - | - | - | - |
![]() | 10 | 2 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2.5 / 17 | 2.5 / 17 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Carlson, Jacob | 3 | 77 | 25.7 | 37 | 0 | 0 | 0 |

| Straw, Oliver | 4 | 191 | 47.8 | 53 | 2 | 0 | 2 |

Bartley, Nolan | 2 | 02:00 | 34 | GOOD |
Bartley, Nolan | 2 | 00:04 | 31 | GOOD |

Delange, Jonah | 2 | 06:25 | 44 | GOOD |
Delange, Jonah | 4 | 00:42 | 47 | MISSED |

Gossett, Lance | 5 | 286 | 0 | 0 | 57.2 |

![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Robinson, Charles | 4 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Sessi, Giuseppe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 39 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bartley, Nolan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 40 | Listorti,Vic | FB |
| 63 | Smith,Toran | OC |
| 69 | Nichols,Cam | OC |
| 68 | Smith II,Hoke | OG |
| 73 | Crowley,Sean | OT |
| 77 | Johnson,Malcolm | OT |
| 8 | Gutierrez,Jackson | QB |
| 23 | Robinson,Charles | RB |
| 26 | Barrow,Michael | RB |
| 84 | Collins,Jordan | TE |
| 89 | Hutchison,Luke | WR |

| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 68 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 5 | ![]() | QB |
| 2 | ![]() | RB |
| 16 | ![]() | RB |
| 44 | ![]() | TE |
| 85 | ![]() | TE |
| 9 | ![]() | WR |

| 3 | Oniha,Ira | CB |
| 4 | Martin,Sean | CB |
| 93 | Lyczek,Aiden | DE |
| 94 | Arrington,Xavyer | DL |
| 95 | Willis,Griffen | DL |
| 45 | Johnson,Christian | LB |
| 52 | McCamy,Nolan | LB |
| 56 | Parker,MarcAnthony | LB |
| 58 | Cauley,Coleman | LB |
| 8 | Rose,Aaron | S |
| 16 | Sessi,Giuseppe | S |

| 1 | ![]() | CB |
| 5 | ![]() | CB |
| 13 | ![]() | DB |
| 4 | ![]() | DE |
| 17 | ![]() | DE |
| 29 | ![]() | DL |
| 90 | ![]() | DL |
| 3 | ![]() | LB |
| 35 | ![]() | LB |
| 0 | ![]() | S |
| 11 | ![]() | S |
Player Participation

| 1 | English,Seth |
| 3 | Chance,Maverick |
| 5 | Woodson,Braxton |
| 7 | Abraham,Kush'i |
| 10 | Bell,Nick |
| 11 | Carlson,Jacob |
| 13 | Robinson,Cam |
| 14 | Gillis,Trent |
| 15 | Blouir,Evan |
| 18 | Miller,William |
| 21 | McLean,JaSean |
| 22 | Williams,Maxwell |
| 25 | Bryant,Isaiah |
| 28 | Allen,Bryce |
| 32 | Coles,Justin |
| 35 | Ihle,Brandon |
| 39 | Grant,Job |
| 42 | Cromer,Christian |
| 43 | Noe,Gavin |
| 44 | Bartley,Nolan |
| 47 | Beacham,Harry |
| 51 | Asbeck,Jacob |
| 53 | Bleazard,Marcus |
| 66 | Hampton,Will |
| 67 | Tomaszewski,Matthew |
| 71 | Bunker,Isaac |
| 79 | Brewer,Alex |
| 81 | Smith,Casey |
| 82 | Clark,Akeem |
| 83 | Brasfield,Truman |
| 85 | Norris,Jake |
| 86 | Guerin,Joshua |
| 88 | Barlow,Merrick |
| 90 | Ozurumba,Ikenna |
| 92 | Fry,Rayne |
| 96 | Young,Connor |
| 97 | Reyes,Matthew |
| 98 | Purcell,Landon |
| 99 | Gossett,Lance |



































































































