The University of Alabama at Birmingham Athletics
Samford vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 10 | 3 | 3 | 17 | 33 |
SAM: PASS - Johnson,Gabarri (140); RUSH - Cherry,Ken (34); REC - Henderson,Marquise (57)
UAB: PASS - burton, ryder (139); RUSH - robinson ii, rod (75); REC - smith, cj (85)
Scoring Summary
- | - | - | - | - | SAM | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 13:04 | UAB - Delange,Jonah 44 yd field goal 5 plays, 49 yards, TOP 01:56 | 0 | 3 |
![]() | 1st | SAM | 04:49 | SAM - Henderson,Marquise 4 yd pass from Johnson,Gabarri (Ippolito,Ty kick) 9 plays, 90 yards, TOP 04:24 | 7 | 3 |
![]() | 1st | UAB | 01:20 | UAB - Reid,EJ 36 yd run (Delange,Jonah kick), 7 plays, 75 yards, TOP 03:29 | 7 | 10 |
![]() | 2nd | UAB | 07:55 | UAB - Delange,Jonah 46 yd field goal 7 plays, 30 yards, TOP 02:36 | 7 | 13 |
![]() | 2nd | SAM | 03:36 | SAM - Nelson,Jalen 95 yd fumble recovery (Ippolito,Ty kick) | 14 | 13 |
![]() | 3rd | UAB | 09:07 | UAB - Delange,Jonah 23 yd field goal 11 plays, 58 yards, TOP 05:13 | 14 | 16 |
![]() | 4th | UAB | 12:37 | UAB - McReynolds,Braylon 28 yd run (Delange,Jonah kick), 9 plays, 70 yards, TOP 04:42 | 14 | 23 |
![]() | 4th | UAB | 02:58 | UAB - Smith,CJ 31 yd pass from Burton,Ryder (Delange,Jonah kick) 12 plays, 68 yards, TOP 06:53 | 14 | 30 |
![]() | 4th | UAB | 00:24 | UAB - Delange,Jonah 26 yd field goal 5 plays, 16 yards, TOP 01:41 | 14 | 33 |
| 14 | 33 | |||||
Samford


UAB
Start of 1st Half
UAB wins toss and will receive; SAM will defend North end-zone.
Start of 1st quarter, clock 15:00.
Garner,Jake kickoff 65 yards to the UAB00, Touchback.
15:00
UAB
UAB - FG


0
3

0
0
1st3

13:04
SAM
SAM - PUNT


0
3
10:03
UAB
UAB - PUNT


0
3
09:13
SAM
SAM - TD


7
3

7
0
1st3

04:49
UAB
UAB - TD


7
10

7
0
1st10

01:20
SAM
SAM - PUNT


7
10
Samford


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Johnson,Gabarri pass complete short left to Russell,Emerson caught at SAM34, for 2 yards to the SAM42 (Dean,Marlin), out of bounds.
Thorley,Will punt 45 yards to the UAB13 Mims,Ty return 42 yards to the SAM45 (Franklin,Brandon).
14:30
UAB
UAB - PUNT


7
10
13:20
SAM
SAM - PUNT


7
10
11:10
SAM
SAM - INT


7
10
10:31
UAB
UAB - FG


7
13

7
0
1st13

07:51
SAM
SAM - INT


7
13
05:40
UAB
SAM - TD


14
13

14
0
1st13

03:31
UAB
UAB - PUNT


14
13
00:25
SAM
SAM - HALF


14
13
Samford


UAB
Start of 2nd Half
SAM will receive; UAB will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Simpson,Owen kickoff 65 yards to the SAM00, Touchback.
15:00
SAM
SAM - INT


14
13
14:20
UAB
UAB - FG


14
16

14
0
1st16

09:07
SAM
SAM - FGA


14
16
02:19
UAB
UAB - TD


14
16
Samford


UAB
02:19
3rd Qt
UAB
UAB - TD


14
23

14
0
1st23

12:37
SAM
SAM - PUNT


14
23
09:51
UAB
UAB - TD


14
30

14
0
1st30

02:58
SAM
SAM - DOWNS


14
30
02:05
UAB
UAB - FG


14
33

14
0
1st33

00:24
SAM
SAM - HALF


14
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | SAM26 | 13:04 | FG | 5-49 | 01:56 |
![]() | 1 | SAM25 | 13:04 | KO | SAM33 | 10:03 | PUNT | 4-8 | 03:01 |
![]() | 1 | UAB28 | 10:03 | PUNT | UAB32 | 09:13 | PUNT | 3-4 | 00:50 |
![]() | 1 | SAM10 | 09:13 | PUNT | UAB0 | 04:49 | TD | 9-90 | 04:24 |
![]() | 1 | UAB25 | 04:49 | KO | SAM0 | 01:20 | TD | 7-75 | 03:29 |
![]() | 1 | SAM25 | 01:20 | KO | SAM42 | 14:30 | PUNT | 4-17 | 01:50 |
![]() | 2 | SAM45 | 14:30 | PUNT | UAB48 | 13:20 | PUNT | 3--7 | 01:10 |
![]() | 2 | SAM2 | 13:20 | PUNT | SAM5 | 11:10 | PUNT | 3-3 | 02:10 |
![]() | 2 | SAM40 | 11:10 | PUNT | SAM42 | 10:31 | INT | 3-2 | 00:39 |
![]() | 2 | UAB42 | 10:31 | INT | SAM28 | 07:55 | FG | 7-30 | 02:36 |
![]() | 2 | SAM11 | 07:51 | KO | SAM22 | 05:40 | INT | 5-11 | 02:11 |
![]() | 2 | SAM19 | 05:40 | INT | SAM5 | 03:36 | FUMB | 4-14 | 02:04 |
![]() | 2 | UAB18 | 03:31 | KO | UAB31 | 00:25 | PUNT | 8-13 | 03:06 |
![]() | 2 | SAM20 | 00:25 | PUNT | SAM19 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | SAM25 | 15:00 | KO | SAM29 | 14:20 | INT | 2-4 | 00:40 |
![]() | 3 | UAB37 | 14:20 | INT | SAM5 | 09:07 | FG | 11-58 | 05:13 |
![]() | 3 | SAM25 | 09:07 | KO | UAB30 | 02:19 | FGA | 13-45 | 06:48 |
![]() | 3 | UAB30 | 02:19 | FGA | SAM0 | 12:37 | TD | 9-70 | 04:42 |
![]() | 4 | SAM25 | 12:37 | KO | SAM25 | 09:51 | PUNT | 5-0 | 02:46 |
![]() | 4 | UAB32 | 09:51 | PUNT | SAM0 | 02:58 | TD | 12-68 | 06:53 |
![]() | 4 | SAM25 | 02:58 | KO | SAM24 | 02:05 | DOWNS | 4--1 | 00:53 |
![]() | 4 | SAM24 | 02:05 | DOWNS | SAM8 | 00:24 | FG | 5-16 | 01:41 |
![]() | 4 | SAM25 | 00:24 | KO | SAM46 | 00:00 | HALF | 2-21 | 00:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 13:04 | KO | SAM33 | 10:03 | PUNT | 4-8 | 03:01 |
![]() | 1 | SAM10 | 09:13 | PUNT | UAB0 | 04:49 | TD | 9-90 | 04:24 |
![]() | 1 | SAM25 | 01:20 | KO | SAM42 | 14:30 | PUNT | 4-17 | 01:50 |
![]() | 2 | SAM2 | 13:20 | PUNT | SAM5 | 11:10 | PUNT | 3-3 | 02:10 |
![]() | 2 | SAM40 | 11:10 | PUNT | SAM42 | 10:31 | INT | 3-2 | 00:39 |
![]() | 2 | SAM11 | 07:51 | KO | SAM22 | 05:40 | INT | 5-11 | 02:11 |
![]() | 2 | SAM20 | 00:25 | PUNT | SAM19 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | SAM25 | 15:00 | KO | SAM29 | 14:20 | INT | 2-4 | 00:40 |
![]() | 3 | SAM25 | 09:07 | KO | UAB30 | 02:19 | FGA | 13-45 | 06:48 |
![]() | 4 | SAM25 | 12:37 | KO | SAM25 | 09:51 | PUNT | 5-0 | 02:46 |
![]() | 4 | SAM25 | 02:58 | KO | SAM24 | 02:05 | DOWNS | 4--1 | 00:53 |
![]() | 4 | SAM25 | 00:24 | KO | SAM46 | 00:00 | HALF | 2-21 | 00:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | SAM26 | 13:04 | FG | 5-49 | 01:56 |
![]() | 1 | UAB28 | 10:03 | PUNT | UAB32 | 09:13 | PUNT | 3-4 | 00:50 |
![]() | 1 | UAB25 | 04:49 | KO | SAM0 | 01:20 | TD | 7-75 | 03:29 |
![]() | 2 | SAM45 | 14:30 | PUNT | UAB48 | 13:20 | PUNT | 3--7 | 01:10 |
![]() | 2 | UAB42 | 10:31 | INT | SAM28 | 07:55 | FG | 7-30 | 02:36 |
![]() | 2 | SAM19 | 05:40 | INT | SAM5 | 03:36 | FUMB | 4-14 | 02:04 |
![]() | 2 | UAB18 | 03:31 | KO | UAB31 | 00:25 | PUNT | 8-13 | 03:06 |
![]() | 3 | UAB37 | 14:20 | INT | SAM5 | 09:07 | FG | 11-58 | 05:13 |
![]() | 3 | UAB30 | 02:19 | FGA | SAM0 | 12:37 | TD | 9-70 | 04:42 |
![]() | 4 | UAB32 | 09:51 | PUNT | SAM0 | 02:58 | TD | 12-68 | 06:53 |
![]() | 4 | SAM24 | 02:05 | DOWNS | SAM8 | 00:24 | FG | 5-16 | 01:41 |
Team Statistics
- | SAM | UAB |
|---|---|---|
First Downs | ||
| Total | 14 | 23 |
| Rushing | 5 | 16 |
| Passing | 8 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 90 | 248 |
| Attempts | 25 | 51 |
| Avg. Per Rush | 3.6 | 4.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 109 | 274 |
| Yds. Lost | 19 | 26 |
Passing | ||
| Total (Net) | 140 | 152 |
| Comp.-Att.-Int. | 17 - 29 - 3 | 9 - 19 - 0 |
| Avg / Att | 4.8 | 8.0 |
| Avg / Comp. | 8.2 | 16.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 230 | 400 |
| Plays | 54 | 70 |
| Avg. / Play | 4.3 | 5.7 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 7-55 | 4-34 |
Punting | ||
| Punts - Yds. | 4-164 | 3-163 |
| Avg. / Punt | 41 | 54.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 8-520 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 2-44-0 |
| Punt: Avg. / Return | 6.0 | 22.0 |
| Kickoff: Total - Yds. - TDs | 1-11-0 | 1-18-0 |
| Kickoff: Avg. / Return | 11.0 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-5-0 |
| Fumble: Total - Yds. - TDs | 1-95-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:15 | 33:45 |
| 3rd. Down Conv. | 3 of 11 | 7 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 2-14 | 2-12 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 4-4 |
Offensive

Johnson, Gabarri | 17 | 29 | 140 | 1 | 3 | 39 | 2 |
| Totals | 17 | 29 | 140 | 1 | 3 | 39 | 2 |

![]() | 8 | 18 | 139 | 1 | 0 | 54 | 2 |
![]() | 1 | 1 | 13 | 0 | 0 | 13 | 0 |
| Totals | 9 | 19 | 152 | 1 | 0 | 54 | 2 |

Cherry, Ken | 6 | 34 | 0 | 34 | 0 | 11 | 5.7 |
Russell, Emerson | 6 | 27 | 3 | 24 | 0 | 12 | 4 |
Thomas, Domonique | 6 | 19 | 3 | 16 | 0 | 6 | 2.7 |
Henderson, Marquise | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Johnson, Gabarri | 5 | 14 | 12 | 2 | 0 | 8 | 0.4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 109 | 19 | 90 | 0 | 15 | 3.6 |

![]() | 14 | 76 | 1 | 75 | 0 | 10 | 5.4 |
![]() | 9 | 49 | 14 | 35 | 0 | 20 | 3.9 |
![]() | 10 | 47 | 1 | 46 | 1 | 28 | 4.6 |
![]() | 2 | 42 | 0 | 42 | 1 | 36 | 21 |
![]() | 10 | 40 | 3 | 37 | 0 | 8 | 3.7 |
![]() | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
![]() | 2 | 4 | 7 | -3 | 0 | 4 | -1.5 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| Totals | 51 | 274 | 26 | 248 | 2 | 36 | 4.9 |

Henderson, Marquise | 5 | 57 | 1 | 39 |
Aukerman, Cayden | 3 | 30 | 0 | 17 |
Corbin, Kevonte | 2 | 18 | 0 | 12 |
Cherry, Ken | 1 | 13 | 0 | 13 |
Thomas, Domonique | 3 | 12 | 0 | 10 |
Pigg, Cannon | 1 | 6 | 0 | 6 |
Russell, Emerson | 2 | 4 | 0 | 2 |
Bird, Preston | 0 | 0 | 0 | 0 |
McKim, Maddox | 0 | 0 | 0 | 0 |
| Totals | 17 | 140 | 1 | 39 |

![]() | 2 | 85 | 1 | 54 |
![]() | 2 | 27 | 0 | 17 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 9 | 152 | 1 | 54 |
Defensive

Young, Lashon | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Conn, Spencer | 4 | 4 | 8 | 2.5 / 7 | 1 / 6 | - | 1 / - | - | 1 | - | 1 |
Steve, Max | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Holton, Noah | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Andrew | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Yancy III, David | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Jalen | 3 | 2 | 5 | - / - | - / - | - | 1 / 95 | - | - | - | - |
Franklin, Brandon | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Bussey, Jackson | 5 | - | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Henderson, Dylon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dunlap, Keion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jayden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McDowell, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott III, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Termaine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maddux, Caidan | 1 | - | 1 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Mitchom, Vaughn | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Burton, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weber, Hank | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shannon, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Henderson, Marquise | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ippolito, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 1 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 5 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Thorley, Will | 4 | 164 | 41 | 45 | 0 | 0 | 0 |

| Straw, Oliver | 3 | 163 | 54.3 | 58 | 2 | 0 | 3 |

Ippolito, Ty | 3 | 02:19 | 47 | MISSED |

Delange, Jonah | 1 | 13:04 | 44 | GOOD |
Delange, Jonah | 2 | 07:55 | 46 | GOOD |
Delange, Jonah | 3 | 09:07 | 23 | GOOD |
Delange, Jonah | 4 | 00:24 | 26 | GOOD |

Garner, Jake | 3 | 195 | 2 | 0 | 65.0 |

![]() | 8 | 520 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Young, Lashon | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Marquise | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 44 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ippolito, Ty | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 54 | Darnell,Ben | OL |
| 58 | Turner,Wilbur | OL |
| 65 | May,Kaleb | OL |
| 74 | Douthit,Tyler | OL |
| 78 | Johnson,Duncan | OL |
| 8 | Johnson,Gabarri | QB |
| 7 | Thomas,Domonique | RB |
| 11 | McKim,Maddox | TE |
| 3 | Henderson,Marquise | WR |
| 4 | Bird,Preston | WR |

| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 68 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 5 | ![]() | QB |
| 3 | ![]() | RB |
| 44 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 4 | ![]() | WR |

| 4 | Henderson,Dylon | CB |
| 8 | Lewis,Kyree | CB |
| 9 | Young,Lashon | DB |
| 41 | Scott III,John | DE |
| 92 | Jeter,Aiden | DL |
| 95 | Woodward,Maxton | DL |
| 97 | Bussey,Jackson | DL |
| 2 | Dunlap,Keion | LB |
| 34 | Conn,Spencer | LB |
| 6 | Nelson,Jalen | S |
| 13 | Aukerman,Cayden | S |
| 30 | Holton,Noah | S |

| 1 | ![]() | CB |
| 5 | ![]() | CB |
| 13 | ![]() | DB |
| 4 | ![]() | DE |
| 17 | ![]() | DE |
| 29 | ![]() | DL |
| 90 | ![]() | DL |
| 3 | ![]() | LB |
| 35 | ![]() | LB |
| 0 | ![]() | S |
| 11 | ![]() | S |
Player Participation

| 0 | Corbin,Kevonte |
| 1 | Turner,Termaine |
| 2 | Yancy III,David |
| 3 | Maddux,Caidan |
| 5 | Oliver,Ryan |
| 10 | Williams,Greg |
| 11 | Faught,Will |
| 14 | Steve,Max |
| 19 | Lenhardt,Trey |
| 20 | Mitchom,Vaughn |
| 21 | Lewis,Jayden |
| 22 | Cherry,Ken |
| 23 | Theado,David |
| 25 | Loving,Jadon |
| 26 | Garner,Jake |
| 28 | McDowell,Elijah |
| 32 | Tyson,Corrion |
| 35 | Franklin,Brandon |
| 36 | Ippolito,Ty |
| 38 | Russell,Emerson |
| 39 | Skinner,Ryan |
| 43 | Burton,Micah |
| 45 | Pigg,Cannon |
| 46 | Jordan,Andrew |
| 53 | McKeown,Kaden |
| 56 | Barr,Aidan |
| 59 | Thorley,Will |
| 60 | Weber,Hank |
| 82 | Pace,Colton |
| 83 | Owen,Mac |
| 84 | Martin,Bryon |
| 85 | Bookman,Nicholas |
| 91 | Cooper,Romello |
| 94 | Shannon,Joseph |
| 98 | Thomas,Dezmon |
| 99 | Durant,Tyler |















































































































