The University of Alabama at Birmingham Athletics
Alabama A&M vs UAB
Alabama A&M - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crutcher, Jeremy | * | 6 - 15 | 2 - 8 | 0 - 0 | 0 - 1 | |||||||||
West, Nicolas | * | 3 - 7 | 2 - 5 | 3 - 5 | 0 - 3 | |||||||||
Hill, Green | * | 1 - 6 | 0 - 1 | 0 - 0 | 3 - 3 | |||||||||
Hunter, Jerome | * | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Ellis, Brandon | * | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | |||||||||
Tabb, Demarquelle | 9 - 18 | 0 - 0 | 0 - 0 | 5 - 7 | ||||||||||
Battle, Rakiya | 2 - 5 | 0 - 1 | 3 - 4 | 1 - 1 | ||||||||||
Colvin, Justin | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Capers, Arthur | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 0 | ||||||||||
Long, Jose | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Davis, Tyler | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Houston, Baryn | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
00 | Banks, Justan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 23-64 | 4-19 | 7-11 | 14-23 | 37 | 23 | 9 | 12 | 8 | 8 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 2-10 | 2-3 |
29.0% | 20.0% | 66.7% | |
2nd Half | 14-33 | 2-9 | 5-8 |
42.4% | 22.2% | 62.5% | |
Total | 23-64 | 4-19 | 7-11 |
35.9% | 21.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 30
UAB - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, C.j. | * | 6 - 18 | 1 - 3 | 6 - 6 | 2 - 4 | |||||||||
Williams, Robert | * | 3 - 8 | 2 - 3 | 4 - 4 | 6 - 5 | |||||||||
Swing, Jordan | * | 4 - 10 | 1 - 5 | 2 - 2 | 2 - 4 | |||||||||
Alihodžic , Fahro | * | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 6 | |||||||||
Frazier, Chad | * | 2 - 14 | 2 - 7 | 1 - 3 | 4 - 2 | |||||||||
Mehinti, Tosin | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 2 | ||||||||||
Watts, Denzell | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Madison, Tyler | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
Rucker, Rod | 0 - 1 | 0 - 0 | 1 - 4 | 0 - 1 | ||||||||||
Rideau, Thaddeus | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Purifoy, Preston | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | |||||||||
Totals | 200 | 23-67 | 6-21 | 17-22 | 23-28 | 51 | 15 | 16 | 11 | 4 | 6 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-43 | 1-12 | 7-7 |
25.6% | 8.3% | 100.0% | |
2nd Half | 12-24 | 5-9 | 10-15 |
50.0% | 55.6% | 66.7% | |
Total | 23-67 | 6-21 | 17-22 |
34.3% | 28.6% | 77.3% |
Technical Fouls: Alihodžic , Fahro (1)
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 10