The University of Alabama at Birmingham Athletics
Charlotte vs UAB
Charlotte - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ingram, Denzel | * | 29 | 7 - 10 | 4 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 18 |
| 14 | Williams, Terrence | * | 24 | 6 - 9 | 1 - 1 | 3 - 5 | 0 - 5 | 5 | 4 | 2 | 1 | 0 | 0 | 16 |
| 21 | Clayton, Willie | * | 27 | 3 - 9 | 0 - 0 | 2 - 2 | 3 - 8 | 11 | 2 | 0 | 1 | 0 | 2 | 8 |
| 15 | Henry, Pierria | * | 25 | 1 - 4 | 0 - 1 | 3 - 6 | 2 - 1 | 3 | 4 | 4 | 4 | 0 | 2 | 5 |
| 12 | Thorne, Mike | * | 17 | 1 - 5 | 0 - 0 | 0 - 3 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 0 | 2 |
| 3 | Lester, Shawn | 25 | 2 - 5 | 1 - 4 | 6 - 8 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 1 | 11 | |
| 24 | Cherry, Ben | 27 | 2 - 7 | 2 - 6 | 4 - 4 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 1 | 10 | |
| 30 | Bryan, Marcus | 23 | 5 - 5 | 0 - 0 | 0 - 2 | 1 - 6 | 7 | 4 | 3 | 1 | 0 | 0 | 10 | |
| 2 | Wilson, Gavin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Blakley, Cameron | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Aube, Reid | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-55 | 8-16 | 18-30 | 10-30 | 40 | 21 | 15 | 13 | 0 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 7-11 | 7-11 |
| 53.3% | 63.6% | 63.6% | |
| 2nd Half | 11-25 | 1-5 | 11-19 |
| 44.0% | 20.0% | 57.9% | |
| Total | 27-55 | 8-16 | 18-30 |
| 49.1% | 50.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 31
UAB - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watts, Denzell | * | 24 | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| 24 | Purifoy, Preston | * | 25 | 3 - 4 | 1 - 2 | 1 - 3 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
| 15 | Alihodžic , Fahro | * | 20 | 3 - 7 | 0 - 0 | 0 - 1 | 1 - 6 | 7 | 4 | 0 | 2 | 0 | 2 | 6 |
| 5 | Williams, Robert | * | 29 | 1 - 7 | 0 - 3 | 1 - 5 | 2 - 2 | 4 | 3 | 2 | 3 | 1 | 1 | 3 |
| 44 | Swing, Jordan | * | 25 | 0 - 6 | 0 - 4 | 2 - 4 | 2 - 1 | 3 | 3 | 4 | 2 | 0 | 0 | 2 |
| 13 | Frazier, Chad | 28 | 7 - 17 | 2 - 8 | 3 - 4 | 0 - 3 | 3 | 1 | 2 | 4 | 0 | 0 | 19 | |
| 22 | Madison, Tyler | 24 | 4 - 8 | 1 - 3 | 2 - 7 | 6 - 3 | 9 | 2 | 0 | 1 | 1 | 0 | 11 | |
| 11 | Rideau, Thaddeus | 8 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 23 | Moton, Karl | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Mehinti, Tosin | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-59 | 9-26 | 9-24 | 12-25 | 37 | 22 | 11 | 13 | 3 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 4-14 | 3-8 |
| 48.1% | 28.6% | 37.5% | |
| 2nd Half | 13-32 | 5-12 | 6-16 |
| 40.6% | 41.7% | 37.5% | |
| Total | 26-59 | 9-26 | 9-24 |
| 44.1% | 34.6% | 37.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 41














