The University of Alabama at Birmingham Athletics
Columbus State vs UAB
Columbus State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Heyward | * | 5 - 9 | 0 - 0 | 0 - 0 | 2 - 5 | |||||||||
Deangelo Kirkland | * | 4 - 8 | 0 - 2 | 0 - 0 | 3 - 2 | |||||||||
00 | Kenney Funderburk | * | 1 - 7 | 0 - 4 | 4 - 6 | 0 - 1 | ||||||||
BJ Battle | * | 3 - 10 | 0 - 4 | 0 - 1 | 2 - 3 | |||||||||
Derrick Spear | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
R.j. Sessions | 3 - 9 | 3 - 6 | 0 - 0 | 0 - 4 | ||||||||||
Jermaine Morgan | 2 - 5 | 0 - 0 | 1 - 2 | 2 - 3 | ||||||||||
Jonathan Manning | 1 - 2 | 1 - 2 | 1 - 2 | 2 - 1 | ||||||||||
TY Harris | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Nick Turner | 1 - 6 | 0 - 5 | 0 - 0 | 1 - 1 | ||||||||||
Brandon Dawson | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Dimitri Davis | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Shevren Keaton | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | 200 | 23-66 | 4-23 | 6-11 | 18-23 | 41 | 16 | 10 | 15 | 4 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 1-8 | 0-2 |
36.7% | 12.5% | 0.0% | |
2nd Half | 12-36 | 3-15 | 6-9 |
33.3% | 20.0% | 66.7% | |
Total | 23-66 | 4-23 | 6-11 |
34.8% | 17.4% | 54.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 26
UAB - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, C.j. | * | 6 - 11 | 2 - 5 | 3 - 6 | 1 - 4 | |||||||||
Frazier, Chad | * | 5 - 8 | 1 - 3 | 1 - 1 | 0 - 0 | |||||||||
Swing, Jordan | * | 4 - 4 | 4 - 4 | 0 - 0 | 0 - 6 | |||||||||
Rucker, Rod | * | 5 - 8 | 0 - 1 | 2 - 2 | 2 - 4 | |||||||||
Alihodžic , Fahro | * | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Williams, Robert | 3 - 9 | 1 - 6 | 0 - 0 | 1 - 1 | ||||||||||
Mehinti, Tosin | 2 - 9 | 0 - 0 | 0 - 0 | 8 - 2 | ||||||||||
Madison, Tyler | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 4 | ||||||||||
Moton, Karl | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Watts, Denzell | 0 - 3 | 0 - 2 | 0 - 1 | 0 - 1 | ||||||||||
Purifoy, Preston | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Rideau, Thaddeus | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 31-70 | 8-26 | 6-10 | 18-29 | 47 | 15 | 16 | 12 | 4 | 8 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 6-12 | 4-7 |
58.1% | 50.0% | 57.1% | |
2nd Half | 13-39 | 2-14 | 2-3 |
33.3% | 14.3% | 66.7% | |
Total | 31-70 | 8-26 | 6-10 |
44.3% | 30.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 15