The University of Alabama at Birmingham Athletics
Florida A&M vs UAB
Florida A&M - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Jamie | * | 6 - 14 | 2 - 5 | 2 - 2 | 0 - 2 | |||||||||
Lewis, Reggie | * | 5 - 15 | 3 - 7 | 0 - 0 | 1 - 1 | |||||||||
King, Bobby | * | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 5 | |||||||||
Bullard, D'andre | * | 2 - 5 | 0 - 2 | 1 - 2 | 1 - 2 | |||||||||
Kellum, Trey | * | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Abdul-aleem, Muhammad | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | ||||||||||
Nelson, Greg | 1 - 2 | 1 - 2 | 3 - 3 | 0 - 1 | ||||||||||
Bradshaw, Jomari | 2 - 2 | 2 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Crawford, Pierre | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Conner, Willie | 1 - 4 | 0 - 2 | 1 - 3 | 0 - 3 | ||||||||||
Davis, Walter | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Spiller, Richie | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Rozier, Christopher | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | ||||||||||
Odi, Onyekachukwu | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 27-66 | 8-24 | 11-14 | 10-24 | 34 | 36 | 13 | 12 | 1 | 11 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-12 | 7-8 |
36.7% | 33.3% | 87.5% | |
2nd Half | 16-36 | 4-12 | 4-6 |
44.4% | 33.3% | 66.7% | |
Total | 27-66 | 8-24 | 11-14 |
40.9% | 33.3% | 78.6% |
Technical Fouls: Kellum, Trey (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 29
UAB - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, C.j. | * | 7 - 11 | 1 - 3 | 5 - 8 | 4 - 4 | |||||||||
Frazier, Chad | * | 5 - 10 | 1 - 2 | 6 - 8 | 3 - 1 | |||||||||
Rucker, Rod | * | 4 - 8 | 0 - 0 | 9 - 15 | 3 - 5 | |||||||||
Alihodžic , Fahro | * | 2 - 8 | 0 - 0 | 2 - 4 | 2 - 5 | |||||||||
Swing, Jordan | * | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
Williams, Robert | 4 - 7 | 0 - 1 | 6 - 10 | 1 - 3 | ||||||||||
Purifoy, Preston | 3 - 4 | 2 - 3 | 1 - 2 | 1 - 1 | ||||||||||
Mehinti, Tosin | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 3 | ||||||||||
Watts, Denzell | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Madison, Tyler | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | ||||||||||
Rideau, Thaddeus | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Moton, Karl | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | 200 | 26-58 | 4-14 | 29-49 | 19-30 | 49 | 14 | 15 | 15 | 6 | 4 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 4-10 | 12-19 |
50.0% | 40.0% | 63.2% | |
2nd Half | 12-30 | 0-4 | 17-30 |
40.0% | 0.0% | 56.7% | |
Total | 26-58 | 4-14 | 29-49 |
44.8% | 28.6% | 59.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 23