The University of Alabama at Birmingham Athletics
Georgia Southern vs UAB
Georgia Southern - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holmes, Brian | * | 4 - 8 | 1 - 4 | 0 - 1 | 0 - 5 | |||||||||
Bussey, Tre | * | 2 - 11 | 0 - 1 | 4 - 5 | 3 - 2 | |||||||||
Hewitt, Jelani | * | 3 - 14 | 1 - 8 | 0 - 0 | 1 - 2 | |||||||||
Baynham, Marvin | * | 2 - 3 | 0 - 0 | 3 - 3 | 1 - 4 | |||||||||
Matias, Angel | * | 3 - 7 | 0 - 2 | 0 - 0 | 2 - 1 | |||||||||
Diamond, Curtis | 4 - 13 | 2 - 5 | 3 - 3 | 1 - 1 | ||||||||||
Doyle, Kyle | 2 - 8 | 0 - 0 | 3 - 6 | 2 - 2 | ||||||||||
Mike, Sam | 2 - 2 | 0 - 0 | 1 - 2 | 4 - 1 | ||||||||||
00 | Thomas, Torlorf | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Clark, Grayson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Rives, Cole | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Kelly, Scott | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Altany, Zach | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | 200 | 22-68 | 4-21 | 14-20 | 17-21 | 38 | 15 | 8 | 13 | 2 | 9 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-34 | 2-12 | 1-2 |
26.5% | 16.7% | 50.0% | |
2nd Half | 13-34 | 2-9 | 13-18 |
38.2% | 22.2% | 72.2% | |
Total | 22-68 | 4-21 | 14-20 |
32.4% | 19.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 25
UAB - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frazier, Chad | * | 6 - 8 | 2 - 3 | 5 - 5 | 1 - 1 | |||||||||
Swing, Jordan | * | 4 - 7 | 1 - 4 | 3 - 4 | 1 - 4 | |||||||||
Washington, C.j. | * | 4 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | |||||||||
Alihodžic , Fahro | * | 4 - 9 | 0 - 0 | 1 - 1 | 1 - 2 | |||||||||
Rucker, Rod | * | 3 - 8 | 0 - 0 | 2 - 3 | 2 - 9 | |||||||||
Williams, Robert | 4 - 9 | 1 - 2 | 2 - 2 | 2 - 3 | ||||||||||
Rideau, Thaddeus | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | ||||||||||
Mehinti, Tosin | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | ||||||||||
Purifoy, Preston | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Watts, Denzell | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 5 | ||||||||||
Madison, Tyler | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 3 | ||||||||||
Moton, Karl | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 32-66 | 6-17 | 14-17 | 15-32 | 47 | 22 | 22 | 15 | 7 | 6 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-7 | 14-17 |
42.9% | 42.9% | 82.4% | |
2nd Half | 20-38 | 3-10 | 0-0 |
52.6% | 30.0% | 0.0% | |
Total | 32-66 | 6-17 | 14-17 |
48.5% | 35.3% | 82.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 27