The University of Alabama at Birmingham Athletics
UAB vs Temple
UAB - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, C.j. | * | 10 - 18 | 3 - 6 | 5 - 7 | 5 - 5 | |||||||||
Frazier, Chad | * | 3 - 13 | 0 - 3 | 4 - 7 | 0 - 4 | |||||||||
Swing, Jordan | * | 2 - 10 | 1 - 6 | 2 - 2 | 0 - 0 | |||||||||
Alihodžic , Fahro | * | 2 - 8 | 0 - 0 | 2 - 2 | 3 - 1 | |||||||||
Rucker, Rod | * | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | |||||||||
Williams, Robert | 4 - 5 | 2 - 2 | 1 - 2 | 0 - 5 | ||||||||||
Watts, Denzell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mehinti, Tosin | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Madison, Tyler | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Purifoy, Preston | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Rideau, Thaddeus | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 23-61 | 6-17 | 14-20 | 11-23 | 34 | 13 | 7 | 14 | 4 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 3-8 | 6-7 |
51.7% | 37.5% | 85.7% | |
2nd Half | 8-32 | 3-9 | 8-13 |
25.0% | 33.3% | 61.5% | |
Total | 23-61 | 6-17 | 14-20 |
37.7% | 35.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 11
Temple - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepper, Dalton | * | 10 - 15 | 2 - 4 | 2 - 2 | 2 - 5 | |||||||||
Decosey, Quenton | * | 8 - 13 | 2 - 5 | 0 - 0 | 0 - 2 | |||||||||
Cummings, Will | * | 6 - 11 | 1 - 3 | 4 - 4 | 1 - 2 | |||||||||
Lee, Anthony | * | 7 - 11 | 0 - 0 | 2 - 3 | 3 - 8 | |||||||||
Mcdonnell, Jimmy | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Williams, Mark | 2 - 9 | 0 - 0 | 3 - 3 | 1 - 6 | ||||||||||
Dingle, Daniel | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 0 | ||||||||||
Brown, Josh | 0 - 2 | 0 - 0 | 0 - 3 | 0 - 1 | ||||||||||
Watson, Devontae | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Pendergast, Nick | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | 200 | 35-66 | 5-14 | 12-16 | 10-29 | 39 | 16 | 13 | 11 | 9 | 11 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 3-8 | 0-3 |
56.3% | 37.5% | 0.0% | |
2nd Half | 17-34 | 2-6 | 12-13 |
50.0% | 33.3% | 92.3% | |
Total | 35-66 | 5-14 | 12-16 |
53.0% | 35.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 12