The University of Alabama at Birmingham Athletics
UAB vs BYU
UAB - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Robert | * | 8 - 15 | 5 - 9 | 8 - 8 | 1 - 3 | |||||||||
Cokley, Chris | * | 5 - 9 | 0 - 0 | 3 - 3 | 2 - 5 | |||||||||
Norton, Nick | * | 3 - 10 | 2 - 7 | 0 - 0 | 0 - 0 | |||||||||
Lee, William | * | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | |||||||||
00 | Baxter, Hakeem | * | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | ||||||||
Williams, Dirk | 3 - 8 | 3 - 7 | 1 - 2 | 0 - 3 | ||||||||||
Sullivan, Lewis | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 3 | ||||||||||
Watts, Denzell | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Mehinti, Tosin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Madison, Tyler | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Smallwood, Thomas | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Love, Lionel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 26-60 | 12-29 | 15-17 | 7-20 | 27 | 13 | 17 | 14 | 5 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 5-13 | 3-4 |
35.5% | 38.5% | 75.0% | |
2nd Half | 15-29 | 7-16 | 12-13 |
51.7% | 43.8% | 92.3% | |
Total | 26-60 | 12-29 | 15-17 |
43.3% | 41.4% | 88.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 18
BYU - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fischer, Chase | * | 10 - 20 | 7 - 16 | 0 - 1 | 0 - 6 | |||||||||
Emery, Nick | * | 9 - 17 | 3 - 6 | 1 - 1 | 1 - 3 | |||||||||
Collinsworth, Kyle | * | 8 - 13 | 0 - 1 | 3 - 5 | 2 - 8 | |||||||||
Davis, Kyle | * | 4 - 7 | 1 - 2 | 2 - 2 | 2 - 3 | |||||||||
Kaufusi, Corbin | * | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 3 | |||||||||
Seljaas, Zac | 3 - 5 | 2 - 4 | 0 - 1 | 1 - 2 | ||||||||||
Austin, Nate | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Chatman, Jordan | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Guinn, Davin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Shaw, Braiden | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hartsock, Jakob | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Aytes, Jamal | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | |||||||||
Totals | 200 | 38-69 | 13-30 | 8-12 | 13-28 | 41 | 12 | 26 | 12 | 1 | 7 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-37 | 7-16 | 2-3 |
56.8% | 43.8% | 66.7% | |
2nd Half | 17-32 | 6-14 | 6-9 |
53.1% | 42.9% | 66.7% | |
Total | 38-69 | 13-30 | 8-12 |
55.1% | 43.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 12