The University of Alabama at Birmingham Athletics
UAB vs Florida Atlantic
UAB - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Robert | * | 5 - 13 | 3 - 6 | 4 - 6 | 0 - 0 | |||||||||
Lee, William | * | 5 - 14 | 2 - 7 | 3 - 4 | 0 - 6 | |||||||||
Mehinti, Tosin | * | 5 - 6 | 0 - 0 | 1 - 2 | 4 - 4 | |||||||||
00 | Baxter, Hakeem | * | 3 - 5 | 0 - 0 | 2 - 4 | 1 - 4 | ||||||||
Norton, Nick | * | 0 - 6 | 0 - 3 | 2 - 3 | 0 - 0 | |||||||||
Cokley, Chris | 4 - 9 | 0 - 0 | 2 - 2 | 2 - 7 | ||||||||||
Sullivan, Lewis | 2 - 3 | 0 - 0 | 1 - 1 | 2 - 1 | ||||||||||
Williams, Dirk | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 2 | ||||||||||
Watts, Denzell | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | ||||||||||
Madison, Tyler | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | 200 | 25-63 | 6-20 | 17-24 | 12-31 | 43 | 15 | 16 | 10 | 5 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 5-11 | 6-9 |
46.9% | 45.5% | 66.7% | |
2nd Half | 10-31 | 1-9 | 11-15 |
32.3% | 11.1% | 73.3% | |
Total | 25-63 | 6-20 | 17-24 |
39.7% | 30.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 2
Bench Points: 20
Florida Atlantic - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylla, Jeantal | * | 7 - 17 | 2 - 6 | 0 - 0 | 0 - 4 | |||||||||
Delph, Ronald | * | 5 - 5 | 0 - 0 | 4 - 4 | 5 - 8 | |||||||||
Rutherford, Nick | * | 5 - 10 | 1 - 1 | 2 - 5 | 0 - 1 | |||||||||
Filer, Adonis | * | 2 - 9 | 1 - 4 | 5 - 6 | 0 - 6 | |||||||||
Trapp, Jackson | * | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 4 | |||||||||
Botley, Marquan | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Lacunza, Javier | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 0 | ||||||||||
Poole, Solomon | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Hill, Jesse | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 1 | ||||||||||
Shorten, Connor | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 25-61 | 8-25 | 12-17 | 9-28 | 37 | 22 | 10 | 10 | 6 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 4-17 | 4-7 |
31.3% | 23.5% | 57.1% | |
2nd Half | 15-29 | 4-8 | 8-10 |
51.7% | 50.0% | 80.0% | |
Total | 25-61 | 8-25 | 12-17 |
41.0% | 32.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 9