The University of Alabama at Birmingham Athletics
UAB vs Illinois
UAB - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norton, Nick | * | 2 - 10 | 2 - 8 | 0 - 0 | 0 - 2 | |||||||||
Sullivan, Lewis | * | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 4 | |||||||||
Williams, Dirk | * | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | |||||||||
Mehinti, Tosin | * | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | |||||||||
Madison, Tyler | * | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | |||||||||
Brown, Robert | 6 - 14 | 1 - 7 | 0 - 0 | 2 - 1 | ||||||||||
Cokley, Chris | 3 - 5 | 0 - 0 | 7 - 8 | 2 - 4 | ||||||||||
Lee, William | 3 - 6 | 1 - 3 | 1 - 2 | 1 - 6 | ||||||||||
00 | Baxter, Hakeem | 1 - 3 | 0 - 0 | 4 - 4 | 1 - 1 | |||||||||
Watts, Denzell | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 19-49 | 5-23 | 15-19 | 8-24 | 32 | 16 | 11 | 16 | 7 | 5 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 1-9 | 4-4 |
39.1% | 11.1% | 100.0% | |
2nd Half | 10-26 | 4-14 | 11-15 |
38.5% | 28.6% | 73.3% | |
Total | 19-49 | 5-23 | 15-19 |
38.8% | 21.7% | 78.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 42
Illinois - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Malcolm | * | 4 - 11 | 1 - 2 | 3 - 4 | 1 - 3 | |||||||||
Thorne Jr., Mike | * | 1 - 7 | 0 - 0 | 6 - 8 | 3 - 5 | |||||||||
Lewis, Khalid | * | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | |||||||||
Finke, Michael | * | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 2 | |||||||||
Austin, Alex | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Nunn, Kendrick | 7 - 15 | 3 - 5 | 1 - 1 | 0 - 5 | ||||||||||
Black, Leron | 6 - 9 | 0 - 0 | 0 - 0 | 2 - 4 | ||||||||||
Morgan, Maverick | 6 - 6 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Tate, Jaylon | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | ||||||||||
Coleman-lands, Jalen | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 27-56 | 5-12 | 13-19 | 8-23 | 31 | 17 | 14 | 11 | 0 | 10 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-7 | 4-6 |
36.7% | 28.6% | 66.7% | |
2nd Half | 16-26 | 3-5 | 9-13 |
61.5% | 60.0% | 69.2% | |
Total | 27-56 | 5-12 | 13-19 |
48.2% | 41.7% | 68.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 48