The University of Alabama at Birmingham Athletics
Jacksonville State vs UAB
Jacksonville State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drumwright, Malcolm | * | 6 - 13 | 2 - 4 | 0 - 0 | 1 - 3 | |||||||||
Townser, Jaquail | * | 6 - 11 | 1 - 4 | 0 - 0 | 0 - 3 | |||||||||
Durham, Erik | * | 1 - 7 | 0 - 4 | 1 - 2 | 2 - 1 | |||||||||
Hamilton, Jared | * | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | |||||||||
Cunningham, Christian | * | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | |||||||||
Watson, Jeremy | 4 - 7 | 0 - 1 | 6 - 10 | 4 - 3 | ||||||||||
Statam, Andre | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | ||||||||||
Tucker, Greg | 0 - 7 | 0 - 5 | 1 - 2 | 0 - 0 | ||||||||||
BA, Ousmane | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
00 | Bogan, Delfincko | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 19-55 | 5-24 | 12-18 | 10-18 | 28 | 19 | 9 | 7 | 1 | 3 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 3-12 | 9-10 |
30.8% | 25.0% | 90.0% | |
2nd Half | 11-29 | 2-12 | 3-8 |
37.9% | 16.7% | 37.5% | |
Total | 19-55 | 5-24 | 12-18 |
34.5% | 20.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 16
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 21
UAB - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Baxter, Hakeem | * | 5 - 8 | 0 - 2 | 2 - 3 | 0 - 4 | ||||||||
Lee, William | * | 2 - 8 | 0 - 2 | 1 - 2 | 3 - 3 | |||||||||
Norton, Nick | * | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 6 | |||||||||
Brown, Robert | * | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 4 | |||||||||
Mehinti, Tosin | * | 0 - 2 | 0 - 0 | 2 - 2 | 3 - 1 | |||||||||
Cokley, Chris | 8 - 12 | 0 - 0 | 7 - 7 | 5 - 4 | ||||||||||
Watts, Denzell | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 0 | ||||||||||
Sullivan, Lewis | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Madison, Tyler | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Williams, Dirk | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | 200 | 22-54 | 1-12 | 16-20 | 13-27 | 40 | 17 | 11 | 9 | 8 | 2 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 1-6 | 8-10 |
30.8% | 16.7% | 80.0% | |
2nd Half | 14-28 | 0-6 | 8-10 |
50.0% | 0.0% | 80.0% | |
Total | 22-54 | 1-12 | 16-20 |
40.7% | 8.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 33