The University of Alabama at Birmingham Athletics
UAB vs Middle Tennessee
UAB - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Robert | * | 5 - 9 | 0 - 2 | 5 - 7 | 0 - 2 | |||||||||
Lee, William | * | 6 - 7 | 2 - 2 | 0 - 0 | 2 - 5 | |||||||||
Cokley, Chris | * | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 3 | |||||||||
Norton, Nick | * | 2 - 4 | 2 - 3 | 1 - 2 | 1 - 2 | |||||||||
00 | Baxter, Hakeem | * | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | ||||||||
Williams, Dirk | 7 - 8 | 3 - 4 | 2 - 2 | 1 - 2 | ||||||||||
Madison, Tyler | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | ||||||||||
Mehinti, Tosin | 0 - 1 | 0 - 0 | 3 - 6 | 0 - 3 | ||||||||||
Watts, Denzell | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Sullivan, Lewis | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | 200 | 27-44 | 7-12 | 16-22 | 7-25 | 32 | 18 | 12 | 13 | 5 | 5 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 2-4 | 12-17 |
52.4% | 50.0% | 70.6% | |
2nd Half | 16-23 | 5-8 | 4-5 |
69.6% | 62.5% | 80.0% | |
Total | 27-44 | 7-12 | 16-22 |
61.4% | 58.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 27
Middle Tennessee - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potts, Giddy | * | 4 - 10 | 3 - 7 | 2 - 2 | 0 - 3 | |||||||||
Upshaw, Reggie | * | 4 - 10 | 1 - 2 | 2 - 5 | 2 - 4 | |||||||||
00 | Harris, Darnell | * | 4 - 8 | 3 - 5 | 0 - 0 | 1 - 0 | ||||||||
Buford, Perrin | * | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Simpson, Edward | * | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Copeland, Quavius | 5 - 9 | 1 - 3 | 2 - 2 | 0 - 0 | ||||||||||
Foote, Aldonis | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Raymond, Jaqawn | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 1 | ||||||||||
Habersham, Xavier | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Phillips, Joshua | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Gamble, Karl | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | |||||||||
Totals | 200 | 25-55 | 9-22 | 8-13 | 8-12 | 20 | 21 | 13 | 9 | 2 | 7 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 4-10 | 4-6 |
41.7% | 40.0% | 66.7% | |
2nd Half | 15-31 | 5-12 | 4-7 |
48.4% | 41.7% | 57.1% | |
Total | 25-55 | 9-22 | 8-13 |
45.5% | 40.9% | 61.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 24