The University of Alabama at Birmingham Athletics
USC Upstate vs UAB
USC Upstate - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buchanan, Michael | * | 7 - 11 | 0 - 0 | 2 - 2 | 4 - 2 | |||||||||
Holmes, Deion | * | 3 - 12 | 2 - 4 | 0 - 0 | 0 - 0 | |||||||||
Moore, Malik | * | 2 - 4 | 1 - 2 | 3 - 4 | 3 - 3 | |||||||||
Smith, Marvin | * | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Cunningham, Mike | * | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 1 | |||||||||
Whittington, Philip | 6 - 10 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
Thompkins, Ramel | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Schulte, Jacob | 1 - 5 | 0 - 0 | 0 - 0 | 3 - 0 | ||||||||||
Span, Jure | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Cuthbertson, Josh | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Thomas, Tristan | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 22-60 | 4-17 | 6-8 | 13-14 | 27 | 11 | 12 | 11 | 5 | 7 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-8 | 6-8 |
42.3% | 37.5% | 75.0% | |
2nd Half | 11-34 | 1-9 | 0-0 |
32.4% | 11.1% | 0.0% | |
Total | 22-60 | 4-17 | 6-8 |
36.7% | 23.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 18
UAB - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cokley, Chris | * | 8 - 11 | 0 - 0 | 1 - 2 | 0 - 0 | |||||||||
Mehinti, Tosin | * | 5 - 6 | 0 - 0 | 0 - 0 | 3 - 7 | |||||||||
Brown, Robert | * | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | |||||||||
00 | Baxter, Hakeem | * | 1 - 4 | 1 - 1 | 3 - 4 | 0 - 0 | ||||||||
Norton, Nick | * | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | |||||||||
Williams, Dirk | 9 - 11 | 4 - 6 | 0 - 0 | 5 - 1 | ||||||||||
Lee, William | 5 - 10 | 1 - 3 | 0 - 0 | 3 - 7 | ||||||||||
Sullivan, Lewis | 3 - 5 | 0 - 0 | 1 - 3 | 2 - 1 | ||||||||||
Watts, Denzell | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Madison, Tyler | 1 - 5 | 0 - 0 | 1 - 1 | 2 - 2 | ||||||||||
Smallwood, Thomas | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Love, Lionel | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | |||||||||
Totals | 200 | 38-70 | 12-24 | 8-12 | 20-27 | 47 | 11 | 30 | 8 | 7 | 5 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-37 | 4-13 | 3-3 |
43.2% | 30.8% | 100.0% | |
2nd Half | 22-33 | 8-11 | 5-9 |
66.7% | 72.7% | 55.6% | |
Total | 38-70 | 12-24 | 8-12 |
54.3% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 52