The University of Alabama at Birmingham Athletics
USC Upstate vs UAB
USC Upstate - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Buchanan, Michael | * | 23 | 7 - 11 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 0 | 1 | 2 | 3 | 2 | 16 |
| 11 | Holmes, Deion | * | 27 | 3 - 12 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| 24 | Moore, Malik | * | 20 | 2 - 4 | 1 - 2 | 3 - 4 | 3 - 3 | 6 | 2 | 1 | 2 | 0 | 1 | 8 |
| 2 | Smith, Marvin | * | 21 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
| 1 | Cunningham, Mike | * | 27 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
| 15 | Whittington, Philip | 17 | 6 - 10 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 13 | |
| 4 | Thompkins, Ramel | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 33 | Schulte, Jacob | 19 | 1 - 5 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3 | Span, Jure | 23 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | |
| 10 | Cuthbertson, Josh | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Thomas, Tristan | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-60 | 4-17 | 6-8 | 13-14 | 27 | 11 | 12 | 11 | 5 | 7 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-8 | 6-8 |
| 42.3% | 37.5% | 75.0% | |
| 2nd Half | 11-34 | 1-9 | 0-0 |
| 32.4% | 11.1% | 0.0% | |
| Total | 22-60 | 4-17 | 6-8 |
| 36.7% | 23.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 18
UAB - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cokley, Chris | * | 22 | 8 - 11 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 1 | 1 | 17 |
| 21 | Mehinti, Tosin | * | 20 | 5 - 6 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 2 | 3 | 0 | 3 | 1 | 10 |
| 4 | Brown, Robert | * | 26 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 1 | 6 |
| 00 | Baxter, Hakeem | * | 16 | 1 - 4 | 1 - 1 | 3 - 4 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
| 2 | Norton, Nick | * | 23 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 10 | 1 | 0 | 0 | 5 |
| 11 | Williams, Dirk | 20 | 9 - 11 | 4 - 6 | 0 - 0 | 5 - 1 | 6 | 2 | 1 | 1 | 0 | 0 | 22 | |
| 34 | Lee, William | 18 | 5 - 10 | 1 - 3 | 0 - 0 | 3 - 7 | 10 | 0 | 5 | 0 | 3 | 0 | 11 | |
| 35 | Sullivan, Lewis | 15 | 3 - 5 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 1 | Watts, Denzell | 17 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 22 | Madison, Tyler | 14 | 1 - 5 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 33 | Smallwood, Thomas | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 45 | Love, Lionel | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 38-70 | 12-24 | 8-12 | 20-27 | 47 | 11 | 30 | 8 | 7 | 5 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-37 | 4-13 | 3-3 |
| 43.2% | 30.8% | 100.0% | |
| 2nd Half | 22-33 | 8-11 | 5-9 |
| 66.7% | 72.7% | 55.6% | |
| Total | 38-70 | 12-24 | 8-12 |
| 54.3% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 52



















