The University of Alabama at Birmingham Athletics
UTEP vs UAB
UTEP - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vint, Hooper | * | 6 - 9 | 0 - 0 | 2 - 2 | 2 - 5 | |||||||||
Artis, Dominic | * | 5 - 14 | 0 - 2 | 2 - 4 | 1 - 9 | |||||||||
Harris, Omega | * | 4 - 10 | 1 - 3 | 1 - 1 | 2 - 2 | |||||||||
Moore, Lee | * | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 4 | |||||||||
Winn, Terry | * | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | |||||||||
Morris, Earvin | 8 - 14 | 5 - 6 | 2 - 3 | 2 - 5 | ||||||||||
Flaggert, Jake | 3 - 6 | 2 - 5 | 2 - 2 | 0 - 2 | ||||||||||
Jones, Brodricks | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Venegas, Ivan | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Touchet, Trey | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Thomas, Paul | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Caldwell, Tevin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 29-62 | 8-17 | 14-21 | 7-33 | 40 | 24 | 16 | 13 | 7 | 3 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-4 | 5-9 |
40.0% | 50.0% | 55.6% | |
2nd Half | 17-32 | 6-13 | 9-12 |
53.1% | 46.2% | 75.0% | |
Total | 29-62 | 8-17 | 14-21 |
46.8% | 47.1% | 66.7% |
Technical Fouls: Jones, Brodricks (1); Team (1)
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 36
UAB - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, William | * | 6 - 12 | 1 - 3 | 5 - 6 | 2 - 10 | |||||||||
Norton, Nick | * | 4 - 9 | 3 - 7 | 2 - 2 | 0 - 2 | |||||||||
Mehinti, Tosin | * | 2 - 4 | 0 - 0 | 5 - 7 | 2 - 2 | |||||||||
00 | Baxter, Hakeem | * | 1 - 7 | 1 - 4 | 6 - 6 | 2 - 4 | ||||||||
Brown, Robert | * | 2 - 10 | 1 - 5 | 2 - 3 | 0 - 0 | |||||||||
Cokley, Chris | 6 - 14 | 0 - 0 | 2 - 4 | 6 - 5 | ||||||||||
Williams, Dirk | 3 - 7 | 1 - 4 | 4 - 4 | 1 - 4 | ||||||||||
Watts, Denzell | 1 - 4 | 1 - 4 | 0 - 2 | 0 - 2 | ||||||||||
Madison, Tyler | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Sullivan, Lewis | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 26-68 | 8-27 | 27-36 | 16-32 | 48 | 21 | 18 | 8 | 8 | 7 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-34 | 5-18 | 15-18 |
29.4% | 27.8% | 83.3% | |
2nd Half | 16-34 | 3-9 | 12-18 |
47.1% | 33.3% | 66.7% | |
Total | 26-68 | 8-27 | 27-36 |
38.2% | 29.6% | 75.0% |
Technical Fouls: Brown, Robert (1)
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 31