The University of Alabama at Birmingham Athletics
Alabama A&M vs UAB
Alabama A&M - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Quinterian Mcconico | * | 35 | 7 - 10 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 4 | 0 | 3 | 0 | 0 | 15 |
| 10 | Rakiya Battle | * | 27 | 3 - 9 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 2 | 7 | 3 | 0 | 3 | 9 |
| 24 | Evan Wiley | * | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| 35 | Tracey Burnett | * | 36 | 1 - 5 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 4 | 0 | 2 | 0 | 1 | 4 |
| 12 | Marcus Merriweather | * | 22 | 1 - 8 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 | De'ederick Petty | 20 | 2 - 8 | 1 - 5 | 1 - 6 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Matthew Cotton | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Ariston Johnson | 9 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 2 | Christopher Thomas | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | |
| 22 | Eugene Jones Jr. | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 17-52 | 3-17 | 8-18 | 9-19 | 28 | 18 | 9 | 15 | 4 | 5 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 2-10 | 1-2 |
| 29.6% | 20.0% | 50.0% | |
| 2nd Half | 9-25 | 1-7 | 7-16 |
| 36.0% | 14.3% | 43.8% | |
| Total | 17-52 | 3-17 | 8-18 |
| 32.7% | 17.6% | 44.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 9
UAB - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Lee, William | * | 20 | 5 - 8 | 0 - 2 | 5 - 6 | 4 - 3 | 7 | 0 | 1 | 3 | 3 | 0 | 15 |
| 3 | Cokley, Chris | * | 21 | 5 - 11 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 1 | 3 | 1 | 2 | 1 | 10 |
| 11 | Williams, Dirk | * | 25 | 4 - 11 | 0 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 2 | 0 | 8 |
| 5 | Lavender, Deion | * | 21 | 2 - 5 | 0 - 2 | 2 - 3 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 0 | 6 |
| 00 | Baxter, Hakeem | * | 19 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| 21 | Mehinti, Tosin | 19 | 5 - 5 | 0 - 0 | 3 - 3 | 2 - 3 | 5 | 2 | 0 | 2 | 3 | 2 | 13 | |
| 1 | Watts, Denzell | 21 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 2 | 7 | |
| 22 | Madison, Tyler | 19 | 2 - 2 | 0 - 0 | 2 - 5 | 0 - 5 | 5 | 3 | 5 | 2 | 0 | 0 | 6 | |
| 13 | Darling, Nate | 11 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 10 | Williams, Javien | 22 | 1 - 4 | 0 - 2 | 0 - 1 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 33 | Smallwood, Thomas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-58 | 3-17 | 12-19 | 15-31 | 46 | 17 | 19 | 14 | 11 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 0-10 | 6-8 |
| 43.3% | 0.0% | 75.0% | |
| 2nd Half | 17-28 | 3-7 | 6-11 |
| 60.7% | 42.9% | 54.5% | |
| Total | 30-58 | 3-17 | 12-19 |
| 51.7% | 17.6% | 63.2% |
Technical Fouls: Madison, Tyler (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 34




















