The University of Alabama at Birmingham Athletics
UAB vs Florida Atlantic
UAB - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 6-9 | 5-5 |
57.7% | 66.7% | 100.0% | |
2nd Half | 14-24 | 1-3 | 10-12 |
58.3% | 33.3% | 83.3% | |
Total | 29-50 | 7-12 | 15-17 |
58.0% | 58.3% | 88.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 34
Florida Atlantic - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylla, Jeantal | * | 3 - 6 | 3 - 4 | 4 - 5 | 1 - 2 | |||||||||
00 | Filer, Adonis | * | 5 - 9 | 0 - 3 | 1 - 3 | 0 - 2 | ||||||||
Rutherford, Nick | * | 3 - 7 | 0 - 1 | 2 - 2 | 1 - 3 | |||||||||
Ingram, Jailyn | * | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Delph, Ronald | * | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Troutman, Gerdarius | 7 - 14 | 6 - 12 | 1 - 1 | 0 - 0 | ||||||||||
Massey, Justin | 4 - 11 | 0 - 4 | 3 - 4 | 0 - 1 | ||||||||||
Neely, Marcus | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Pfister, William | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Booker, Frank | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | 200 | 29-62 | 9-27 | 11-15 | 8-17 | 25 | 15 | 13 | 10 | 0 | 11 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-14 | 5-8 |
42.9% | 21.4% | 62.5% | |
2nd Half | 17-34 | 6-13 | 6-7 |
50.0% | 46.2% | 85.7% | |
Total | 29-62 | 9-27 | 11-15 |
46.8% | 33.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 30
Bench Points: 40