The University of Alabama at Birmingham Athletics
Middle Tennessee vs UAB
Middle Tennessee - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upshaw, Reggie | * | 8 - 14 | 3 - 4 | 0 - 0 | 3 - 3 | |||||||||
Williams, Jacorey | * | 7 - 10 | 0 - 0 | 1 - 1 | 0 - 5 | |||||||||
Potts, Giddy | * | 2 - 10 | 2 - 5 | 1 - 2 | 1 - 5 | |||||||||
00 | Dixon, Tyrik | * | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 4 | ||||||||
Simpson, Edward | * | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | |||||||||
Habersham, Xavier | 3 - 9 | 3 - 7 | 0 - 0 | 2 - 1 | ||||||||||
Walters, Brandon | 2 - 5 | 0 - 0 | 0 - 0 | 4 - 0 | ||||||||||
Gamble, Karl | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Foote, Aldonis | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Johnson, Antwain | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Copeland, Quavius | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 26-59 | 9-20 | 5-7 | 12-21 | 33 | 19 | 16 | 10 | 2 | 3 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 6-14 | 0-0 |
39.4% | 42.9% | 0.0% | |
2nd Half | 13-26 | 3-6 | 5-7 |
50.0% | 50.0% | 71.4% | |
Total | 26-59 | 9-20 | 5-7 |
44.1% | 45.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 17
UAB - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 0-4 | 5-6 |
50.0% | 0.0% | 83.3% | |
2nd Half | 10-21 | 4-8 | 11-14 |
47.6% | 50.0% | 78.6% | |
Total | 22-45 | 4-12 | 16-20 |
48.9% | 33.3% | 80.0% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 26