The University of Alabama at Birmingham Athletics
Middle Tennessee vs UAB
Middle Tennessee - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Upshaw, Reggie | * | 37 | 8 - 14 | 3 - 4 | 0 - 0 | 3 - 3 | 6 | 2 | 3 | 1 | 1 | 2 | 19 |
| 22 | Williams, Jacorey | * | 24 | 7 - 10 | 0 - 0 | 1 - 1 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 0 | 15 |
| 20 | Potts, Giddy | * | 31 | 2 - 10 | 2 - 5 | 1 - 2 | 1 - 5 | 6 | 2 | 3 | 4 | 0 | 0 | 7 |
| 00 | Dixon, Tyrik | * | 30 | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 4 | 5 | 1 | 0 | 0 | 5 |
| 11 | Simpson, Edward | * | 25 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
| 4 | Habersham, Xavier | 17 | 3 - 9 | 3 - 7 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | |
| 1 | Walters, Brandon | 15 | 2 - 5 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 25 | Gamble, Karl | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 45 | Foote, Aldonis | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Johnson, Antwain | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Copeland, Quavius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-59 | 9-20 | 5-7 | 12-21 | 33 | 19 | 16 | 10 | 2 | 3 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 6-14 | 0-0 |
| 39.4% | 42.9% | 0.0% | |
| 2nd Half | 13-26 | 3-6 | 5-7 |
| 50.0% | 50.0% | 71.4% | |
| Total | 26-59 | 9-20 | 5-7 |
| 44.1% | 45.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 17
UAB - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Lee, William | * | 32 | 7 - 8 | 1 - 2 | 2 - 2 | 0 - 5 | 5 | 0 | 2 | 1 | 1 | 2 | 17 |
| 11 | Williams, Dirk | * | 35 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 0 | 0 | 1 | 8 |
| 21 | Mehinti, Tosin | * | 21 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 3 | 1 | 0 | 6 |
| 1 | Watts, Denzell | * | 22 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 2 | 0 | 0 | 5 |
| 00 | Baxter, Hakeem | * | 26 | 1 - 4 | 0 - 2 | 0 - 2 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| 3 | Cokley, Chris | 27 | 6 - 12 | 0 - 0 | 10 - 10 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 22 | |
| 10 | Williams, Javien | 14 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Lavender, Deion | 18 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | |
| 13 | Darling, Nate | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Madison, Tyler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-45 | 4-12 | 16-20 | 4-22 | 26 | 9 | 19 | 9 | 2 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 0-4 | 5-6 |
| 50.0% | 0.0% | 83.3% | |
| 2nd Half | 10-21 | 4-8 | 11-14 |
| 47.6% | 50.0% | 78.6% | |
| Total | 22-45 | 4-12 | 16-20 |
| 48.9% | 33.3% | 80.0% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 26



















