The University of Alabama at Birmingham Athletics
Old Dominion vs UAB
Old Dominion - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caver, Ahmad | * | 39 | 7 - 10 | 6 - 9 | 3 - 6 | 0 - 5 | 5 | 1 | 8 | 1 | 0 | 2 | 23 |
| 3 | Stith, B.j. | * | 28 | 5 - 8 | 2 - 3 | 4 - 4 | 1 - 9 | 10 | 0 | 4 | 2 | 0 | 0 | 16 |
| 25 | Stith, Brandan | * | 30 | 5 - 9 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 2 | 11 |
| 00 | Baker, Jordan | * | 33 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
| 21 | Taylor, Denzell | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 24 | Talley, Zoran | 22 | 6 - 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | |
| 15 | Porter, Trey | 9 | 5 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 1 | 0 | 10 | |
| 13 | Carver, Aaron | 15 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 12 | Haynes, Randy | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Kah, Alassane | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Vassor, Stephen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Pinckney, Keith | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Fields, Travis | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Mauras, Khary | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 33-50 | 9-18 | 8-11 | 3-20 | 23 | 21 | 21 | 6 | 1 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-25 | 7-13 | 2-2 |
| 60.0% | 53.8% | 100.0% | |
| 2nd Half | 18-25 | 2-5 | 6-9 |
| 72.0% | 40.0% | 66.7% | |
| Total | 33-50 | 9-18 | 8-11 |
| 66.0% | 50.0% | 72.7% |
Technical Fouls: Team (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 28
UAB - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Lee, William | * | 31 | 7 - 13 | 3 - 6 | 9 - 13 | 3 - 4 | 7 | 1 | 2 | 1 | 1 | 0 | 26 |
| 00 | Baxter, Hakeem | * | 29 | 2 - 4 | 0 - 1 | 5 - 7 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 9 |
| 1 | Watts, Denzell | * | 20 | 2 - 4 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 21 | Mehinti, Tosin | * | 23 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 1 | 3 |
| 11 | Williams, Dirk | * | 29 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 5 | Lavender, Deion | 22 | 3 - 5 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | |
| 3 | Cokley, Chris | 17 | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | |
| 22 | Madison, Tyler | 10 | 2 - 3 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Williams, Javien | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 13 | Darling, Nate | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-44 | 3-15 | 21-31 | 9-15 | 24 | 15 | 10 | 10 | 3 | 2 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 1-8 | 11-16 |
| 40.9% | 12.5% | 68.8% | |
| 2nd Half | 10-22 | 2-7 | 10-15 |
| 45.5% | 28.6% | 66.7% | |
| Total | 19-44 | 3-15 | 21-31 |
| 43.2% | 20.0% | 67.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 18



















