The University of Alabama at Birmingham Athletics
Old Dominion vs UAB
Old Dominion - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caver, Ahmad | * | 7 - 10 | 6 - 9 | 3 - 6 | 0 - 5 | |||||||||
Stith, B.j. | * | 5 - 8 | 2 - 3 | 4 - 4 | 1 - 9 | |||||||||
Stith, Brandan | * | 5 - 9 | 0 - 0 | 1 - 1 | 1 - 3 | |||||||||
00 | Baker, Jordan | * | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | ||||||||
Taylor, Denzell | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Talley, Zoran | 6 - 7 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Porter, Trey | 5 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Carver, Aaron | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Haynes, Randy | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Kah, Alassane | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Vassor, Stephen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Pinckney, Keith | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Fields, Travis | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mauras, Khary | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 33-50 | 9-18 | 8-11 | 3-20 | 23 | 21 | 21 | 6 | 1 | 5 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 7-13 | 2-2 |
60.0% | 53.8% | 100.0% | |
2nd Half | 18-25 | 2-5 | 6-9 |
72.0% | 40.0% | 66.7% | |
Total | 33-50 | 9-18 | 8-11 |
66.0% | 50.0% | 72.7% |
Technical Fouls: Team (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 28
UAB - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 1-8 | 11-16 |
40.9% | 12.5% | 68.8% | |
2nd Half | 10-22 | 2-7 | 10-15 |
45.5% | 28.6% | 66.7% | |
Total | 19-44 | 3-15 | 21-31 |
43.2% | 20.0% | 67.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 18