The University of Alabama at Birmingham Athletics
Marshall vs UAB
Marshall - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Ryan | * | 6 - 9 | 1 - 2 | 5 - 6 | 2 - 8 | |||||||||
Browning, Stevie | * | 6 - 14 | 3 - 9 | 3 - 4 | 0 - 1 | |||||||||
Elmore, Jon | * | 5 - 14 | 2 - 8 | 1 - 4 | 1 - 3 | |||||||||
Loop, Austin | * | 1 - 7 | 1 - 7 | 0 - 0 | 0 - 2 | |||||||||
Penava, Ajdin | * | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
Thompson, Terrence | 4 - 6 | 2 - 4 | 2 - 8 | 2 - 5 | ||||||||||
Burks, CJ | 3 - 12 | 1 - 5 | 5 - 6 | 2 - 3 | ||||||||||
Allison, Ky're | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Thieneman, Christian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Mijovic, Milan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | 200 | 26-69 | 10-36 | 16-28 | 10-27 | 37 | 23 | 13 | 10 | 6 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 4-16 | 3-8 |
35.3% | 25.0% | 37.5% | |
2nd Half | 14-35 | 6-20 | 13-20 |
40.0% | 30.0% | 65.0% | |
Total | 26-69 | 10-36 | 16-28 |
37.7% | 27.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 26
UAB - 94
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 3-9 | 7-8 |
38.7% | 33.3% | 87.5% | |
2nd Half | 21-31 | 6-10 | 12-19 |
67.7% | 60.0% | 63.2% | |
Total | 33-62 | 9-19 | 19-27 |
53.2% | 47.4% | 70.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 37