The University of Alabama at Birmingham Athletics
UAB vs Florida Atlantic
UAB - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 2-6 | 4-7 |
52.0% | 33.3% | 57.1% | |
2nd Half | 18-32 | 5-8 | 2-2 |
56.3% | 62.5% | 100.0% | |
Total | 31-57 | 7-14 | 6-9 |
54.4% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 23
Florida Atlantic - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delph, Ronald | * | 4 - 9 | 0 - 0 | 0 - 0 | 2 - 8 | |||||||||
Troutman, Gerdarius | * | 3 - 9 | 1 - 6 | 0 - 0 | 1 - 0 | |||||||||
Ingram, Jailyn | * | 2 - 12 | 0 - 3 | 2 - 2 | 1 - 5 | |||||||||
Pfister, William | * | 2 - 2 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Adger, Anthony | * | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Massey, Justin | 3 - 12 | 2 - 9 | 0 - 2 | 1 - 0 | ||||||||||
Brown, Devorious | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 0 | ||||||||||
00 | Hulsey, Payton | 1 - 6 | 0 - 1 | 1 - 1 | 1 - 1 | |||||||||
Smith, Amir | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Lepichev, Simeon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 18-61 | 3-23 | 5-8 | 11-21 | 32 | 16 | 10 | 16 | 3 | 10 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-32 | 1-11 | 2-4 |
28.1% | 9.1% | 50.0% | |
2nd Half | 9-29 | 2-12 | 3-4 |
31.0% | 16.7% | 75.0% | |
Total | 18-61 | 3-23 | 5-8 |
29.5% | 13.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 19