The University of Alabama at Birmingham Athletics
LeMoyne-Owen College vs UAB
LeMoyne-Owen College - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Rashawn | * | 9 - 21 | 4 - 11 | 4 - 6 | 0 - 2 | |||||||||
Maston, Daaron | * | 2 - 12 | 0 - 5 | 3 - 3 | 1 - 6 | |||||||||
Vukmorovic, Filip | * | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Campbell, Kemar | * | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Briggs, Martez | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Morton, Aston | 2 - 5 | 0 - 1 | 3 - 5 | 1 - 1 | ||||||||||
Lawrence, Jaquan | 2 - 6 | 0 - 0 | 2 - 4 | 4 - 5 | ||||||||||
Myrie, Jalen | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 4 | ||||||||||
Linton, Christian | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Bush, Branson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Green, Anthony | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Totals | 200 | 20-60 | 5-23 | 12-18 | 13-26 | 39 | 20 | 6 | 18 | 3 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 1-9 | 5-8 |
35.7% | 11.1% | 62.5% | |
2nd Half | 10-32 | 4-14 | 7-10 |
31.3% | 28.6% | 70.0% | |
Total | 20-60 | 5-23 | 12-18 |
33.3% | 21.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 16
UAB - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 4-14 | 13-17 |
42.9% | 28.6% | 76.5% | |
2nd Half | 12-29 | 3-13 | 7-9 |
41.4% | 23.1% | 77.8% | |
Total | 27-64 | 7-27 | 20-26 |
42.2% | 25.9% | 76.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 24