The University of Alabama at Birmingham Athletics
LeMoyne-Owen College vs UAB
LeMoyne-Owen College - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellis, Rashawn | * | 36 | 9 - 21 | 4 - 11 | 4 - 6 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 1 | 26 |
| 5 | Maston, Daaron | * | 35 | 2 - 12 | 0 - 5 | 3 - 3 | 1 - 6 | 7 | 2 | 3 | 6 | 0 | 0 | 7 |
| 33 | Vukmorovic, Filip | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 34 | Campbell, Kemar | * | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 22 | Briggs, Martez | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Morton, Aston | 28 | 2 - 5 | 0 - 1 | 3 - 5 | 1 - 1 | 2 | 0 | 0 | 4 | 0 | 2 | 7 | |
| 40 | Lawrence, Jaquan | 30 | 2 - 6 | 0 - 0 | 2 - 4 | 4 - 5 | 9 | 4 | 0 | 2 | 3 | 1 | 6 | |
| 20 | Myrie, Jalen | 20 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | |
| 30 | Linton, Christian | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Bush, Branson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Green, Anthony | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-60 | 5-23 | 12-18 | 13-26 | 39 | 20 | 6 | 18 | 3 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 1-9 | 5-8 |
| 35.7% | 11.1% | 62.5% | |
| 2nd Half | 10-32 | 4-14 | 7-10 |
| 31.3% | 28.6% | 70.0% | |
| Total | 20-60 | 5-23 | 12-18 |
| 33.3% | 21.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 16
UAB - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cokley, Chris | * | 29 | 7 - 13 | 0 - 0 | 5 - 6 | 4 - 8 | 12 | 1 | 2 | 0 | 1 | 1 | 19 |
| 34 | Lee, William | * | 28 | 4 - 9 | 3 - 6 | 3 - 4 | 2 - 7 | 9 | 0 | 1 | 1 | 3 | 3 | 14 |
| 1 | Bryant, Zack | * | 28 | 5 - 14 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 2 | 1 | 4 | 14 |
| 2 | Norton, Nick | * | 29 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 2 | 9 | 1 | 0 | 1 | 5 |
| 13 | Darling, Nate | * | 23 | 1 - 8 | 1 - 6 | 2 - 4 | 3 - 2 | 5 | 1 | 2 | 2 | 1 | 0 | 5 |
| 21 | Perry, Jalen | 25 | 4 - 7 | 0 - 3 | 1 - 1 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 1 | 9 | |
| 23 | Sullivan, Lewis | 15 | 2 - 4 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 4 | 1 | 1 | 2 | 0 | 7 | |
| 5 | Lavender, Deion | 10 | 2 - 2 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 2 | 6 | |
| 11 | Gueye, Makhtar | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | |
| 33 | Smallwood, Thomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-64 | 7-27 | 20-26 | 15-32 | 47 | 18 | 20 | 13 | 8 | 13 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 4-14 | 13-17 |
| 42.9% | 28.6% | 76.5% | |
| 2nd Half | 12-29 | 3-13 | 7-9 |
| 41.4% | 23.1% | 77.8% | |
| Total | 27-64 | 7-27 | 20-26 |
| 42.2% | 25.9% | 76.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 24



















