The University of Alabama at Birmingham Athletics
UTEP vs UAB
UTEP - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade, Trey | * | 8 - 15 | 3 - 8 | 3 - 3 | 2 - 2 | |||||||||
Magee, Kobe | * | 4 - 5 | 3 - 4 | 0 - 0 | 1 - 2 | |||||||||
Harris, Omega | * | 2 - 7 | 1 - 6 | 4 - 5 | 0 - 5 | |||||||||
Thomas, Paul | * | 3 - 9 | 1 - 3 | 0 - 0 | 3 - 3 | |||||||||
Osborne, Isiah | * | 1 - 11 | 0 - 5 | 1 - 2 | 0 - 2 | |||||||||
Gilyard, Evan | 5 - 6 | 4 - 5 | 0 - 2 | 0 - 0 | ||||||||||
Willms, Matt | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Touchet, Trey | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | ||||||||||
Frazier, Keith | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Flaggert, Jake | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | 200 | 28-63 | 13-34 | 9-14 | 12-18 | 30 | 16 | 13 | 7 | 2 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 6-14 | 2-4 |
48.3% | 42.9% | 50.0% | |
2nd Half | 14-34 | 7-20 | 7-10 |
41.2% | 35.0% | 70.0% | |
Total | 28-63 | 13-34 | 9-14 |
44.4% | 38.2% | 64.3% |
Technical Fouls: Team (1)
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 26
UAB - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 4-13 | 7-8 |
50.0% | 30.8% | 87.5% | |
2nd Half | 17-27 | 2-8 | 8-15 |
63.0% | 25.0% | 53.3% | |
Total | 32-57 | 6-21 | 15-23 |
56.1% | 28.6% | 65.2% |
Technical Fouls: Darling, Nate (1)
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 29