The University of Alabama at Birmingham Athletics
Alcorn State vs UAB
Alcorn State - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Maurice | * | 5 - 12 | 2 - 7 | 3 - 3 | 0 - 1 | |||||||||
Andrews, Deshaw | * | 2 - 7 | 0 - 4 | 5 - 5 | 1 - 2 | |||||||||
00 | Crosby, Troymain | * | 2 - 10 | 0 - 0 | 3 - 4 | 1 - 2 | ||||||||
Brewer, Devon | * | 1 - 4 | 0 - 0 | 0 - 1 | 2 - 3 | |||||||||
Allen, Khari Jabriel | * | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | |||||||||
Johnson, Reginal | 3 - 9 | 3 - 7 | 0 - 0 | 0 - 3 | ||||||||||
Scott, Jael | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Campbell, Alonzo | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wilson, Kobe | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
Plain, Noah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Smith, Tyquaylon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 16-50 | 6-22 | 11-13 | 7-15 | 22 | 12 | 7 | 13 | 1 | 5 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 5-14 | 3-3 |
37.0% | 35.7% | 100.0% | |
2nd Half | 6-23 | 1-8 | 8-10 |
26.1% | 12.5% | 80.0% | |
Total | 16-50 | 6-22 | 11-13 |
32.0% | 27.3% | 84.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 16
UAB - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-21 | 4-6 | 5-5 |
81.0% | 66.7% | 100.0% | |
2nd Half | 12-27 | 3-12 | 6-10 |
44.4% | 25.0% | 60.0% | |
Total | 29-48 | 7-18 | 11-15 |
60.4% | 38.9% | 73.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 25