The University of Alabama at Birmingham Athletics
Charleston vs UAB
Charleston - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riller, Grant | * | 13 - 17 | 1 - 3 | 6 - 7 | 1 - 5 | |||||||||
Brantley, Jarrell | * | 6 - 12 | 1 - 3 | 2 - 2 | 0 - 4 | |||||||||
Jasper, Zep | * | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | |||||||||
Galloway, Brevin | * | 0 - 2 | 0 - 1 | 1 - 2 | 2 - 0 | |||||||||
Harris, Nick | * | 0 - 0 | 0 - 0 | 0 - 3 | 0 - 3 | |||||||||
Mcmanus, Jaylen | 3 - 6 | 1 - 4 | 0 - 0 | 1 - 3 | ||||||||||
00 | Richard, Jaylen | 2 - 4 | 1 - 2 | 1 - 1 | 0 - 0 | |||||||||
Moore, Isaih | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Mccluney, Quan | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Smart, Osinachi | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Robinson, Trent | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Blackmon, Jermaine | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 29-52 | 6-19 | 10-15 | 5-24 | 29 | 11 | 9 | 9 | 4 | 7 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 1-12 | 5-7 |
42.9% | 8.3% | 71.4% | |
2nd Half | 17-24 | 5-7 | 5-8 |
70.8% | 71.4% | 62.5% | |
Total | 29-52 | 6-19 | 10-15 |
55.8% | 31.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 19
UAB - 51
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 2-10 | 0-1 |
25.8% | 20.0% | 0.0% | |
2nd Half | 13-29 | 3-9 | 4-7 |
44.8% | 33.3% | 57.1% | |
Total | 21-60 | 5-19 | 4-8 |
35.0% | 26.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 17