The University of Alabama at Birmingham Athletics
Millsaps vs UAB
Millsaps - 29
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Cameron | * | 3 - 14 | 1 - 4 | 2 - 2 | 1 - 4 | |||||||||
Evans, Christian | * | 3 - 15 | 0 - 6 | 1 - 2 | 1 - 2 | |||||||||
Ursin, Aaron | * | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
Gillihan, Newlon | * | 0 - 5 | 0 - 3 | 1 - 2 | 0 - 0 | |||||||||
Brown, Bryce | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Roth, Drew | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Rucker, Cam | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Bass, Devin | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Carter, Dylan | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | ||||||||||
Hogan, TJ | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Brown, Brock | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
00 | Stephen, Seth | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Ughovwa, Nicholas | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 11-57 | 3-23 | 4-6 | 9-25 | 34 | 14 | 4 | 31 | 5 | 6 | 29 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 4-26 | 0-10 | 1-2 |
15.4% | 0.0% | 50.0% | |
2nd Half | 7-31 | 3-13 | 3-4 |
22.6% | 23.1% | 75.0% | |
Total | 11-57 | 3-23 | 4-6 |
19.3% | 13.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 10
UAB - 103
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-39 | 5-17 | 5-6 |
46.2% | 29.4% | 83.3% | |
2nd Half | 22-42 | 6-13 | 7-8 |
52.4% | 46.2% | 87.5% | |
Total | 40-81 | 11-30 | 12-14 |
49.4% | 36.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 44
Bench Points: 46