The University of Alabama at Birmingham Athletics
Middle Tenn. vs UAB
Middle Tenn. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence, Eli | * | 4 - 9 | 2 - 4 | 8 - 8 | 1 - 2 | |||||||||
Bufford, Justin | * | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | |||||||||
Dishman, Deandre | * | 1 - 4 | 0 - 0 | 2 - 5 | 1 - 3 | |||||||||
Millin, Tyler | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Porter, Jestin | * | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Lenard, Teafale | 6 - 9 | 3 - 4 | 1 - 2 | 1 - 0 | ||||||||||
Weston, Camryn | 4 - 12 | 0 - 2 | 3 - 3 | 1 - 3 | ||||||||||
King, Elias | 3 - 8 | 0 - 3 | 2 - 3 | 0 - 5 | ||||||||||
Coleman-jones, Jared | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Smith, Trevon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | 200 | 23-55 | 7-19 | 16-21 | 9-17 | 26 | 16 | 11 | 12 | 6 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 0-8 | 8-10 |
28.0% | 0.0% | 80.0% | |
2nd Half | 16-30 | 7-11 | 8-11 |
53.3% | 63.6% | 72.7% | |
Total | 23-55 | 7-19 | 16-21 |
41.8% | 36.8% | 76.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 39
UAB - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 6-11 | 7-10 |
53.1% | 54.5% | 70.0% | |
2nd Half | 15-31 | 7-14 | 8-11 |
48.4% | 50.0% | 72.7% | |
Total | 32-63 | 13-25 | 15-21 |
50.8% | 52.0% | 71.4% |
Technical Fouls: Buffen, KJ (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 15