The University of Alabama at Birmingham Athletics
UAB vs Rice
UAB - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 3-8 | 0-0 |
45.5% | 37.5% | 0.0% | |
2nd Half | 10-25 | 3-6 | 14-19 |
40.0% | 50.0% | 73.7% | |
Total | 25-58 | 6-14 | 14-19 |
43.1% | 42.9% | 73.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 5
Rice - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivari, Quincy | * | 7 - 18 | 3 - 10 | 1 - 1 | 1 - 3 | |||||||||
Sheffield, Cameron | * | 3 - 7 | 3 - 6 | 3 - 4 | 1 - 4 | |||||||||
Fiedler, Max | * | 4 - 10 | 0 - 0 | 0 - 0 | 4 - 8 | |||||||||
Evee, Travis | * | 3 - 11 | 0 - 5 | 0 - 0 | 0 - 1 | |||||||||
Mason, Mekhi | * | 1 - 6 | 1 - 3 | 2 - 2 | 0 - 3 | |||||||||
Huseinovic, Alem | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Lewis, Seryee | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Lieppert, Jake | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Jones, Mason | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Akuchie, Andrew | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 19-57 | 8-26 | 6-7 | 7-24 | 31 | 17 | 10 | 13 | 4 | 7 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-24 | 3-12 | 2-2 |
20.8% | 25.0% | 100.0% | |
2nd Half | 14-33 | 5-14 | 4-5 |
42.4% | 35.7% | 80.0% | |
Total | 19-57 | 8-26 | 6-7 |
33.3% | 30.8% | 85.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 3