The University of Alabama at Birmingham Athletics
Montevallo vs UAB
Montevallo - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Graham, Justin | * | 25 | 7 - 11 | 3 - 4 | 1 - 2 | 0 - 0 | 0 | 5 | 2 | 3 | 3 | 0 | 18 |
14 | Fussell, Brandon | * | 23 | 4 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 8 |
2 | Sexton, Tyson | * | 22 | 4 - 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
5 | Glover, Cam | * | 32 | 3 - 12 | 0 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 4 | 0 | 0 | 6 |
00 | Henderson, Jack | * | 16 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
22 | Curry, Jaylen | 23 | 2 - 9 | 0 - 1 | 1 - 2 | 2 - 5 | 7 | 4 | 1 | 0 | 2 | 0 | 5 | |
8 | Champagne, Charlie | 19 | 2 - 4 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 3 | 0 | 0 | 5 | |
32 | Gardiner, Aidan | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | |
4 | Butler, Landon | 16 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | |
11 | Gurner, Reese | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Curington, Patten | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Fortner, Michael | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 24-61 | 5-24 | 3-6 | 10-22 | 32 | 14 | 11 | 20 | 6 | 3 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-16 | 2-4 |
36.7% | 25.0% | 50.0% | |
2nd Half | 13-31 | 1-8 | 1-2 |
41.9% | 12.5% | 50.0% | |
Total | 24-61 | 5-24 | 3-6 |
39.3% | 20.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 13
UAB - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Davis, Javian | * | 24 | 9 - 13 | 0 - 0 | 4 - 5 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 22 |
3 | Lendeborg, Yaxel | * | 17 | 3 - 3 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 0 | 1 | 3 | 0 | 0 | 10 |
24 | Johnson, Efrem "butta" | * | 32 | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 0 | 0 | 0 | 8 |
12 | Toney, Tony | * | 27 | 3 - 5 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 4 | 0 | 0 | 2 | 8 |
4 | Gaines, Eric | * | 27 | 4 - 8 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 10 | 2 | 0 | 7 | 8 |
2 | Ortiz, Daniel | 24 | 6 - 13 | 2 - 7 | 2 - 2 | 1 - 3 | 4 | 0 | 2 | 0 | 1 | 4 | 16 | |
13 | Coleman, Christian | 17 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 0 | 0 | 1 | 0 | 0 | 8 | |
25 | Shaver, Will | 12 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | |
22 | Dunning Jr., Barry | 10 | 0 - 5 | 0 - 1 | 3 - 4 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | Satterfield, KJ | 5 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | Coleman, Jon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
30 | Donohoo, Ryan | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 36-73 | 5-23 | 15-17 | 15-28 | 43 | 4 | 21 | 9 | 1 | 14 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-35 | 3-11 | 5-7 |
51.4% | 27.3% | 71.4% | |
2nd Half | 18-38 | 2-12 | 10-10 |
47.4% | 16.7% | 100.0% | |
Total | 36-73 | 5-23 | 15-17 |
49.3% | 21.7% | 88.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 56
Fast Break Points: 36
Lead Changed 8 time(s)
Points off Turnovers: 38
Bench Points: 36