The University of Alabama at Birmingham Athletics
Alabama A&M vs UAB
Alabama A&M - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moodie, Chad | * | 4 - 11 | 0 - 0 | 3 - 8 | 2 - 4 | |||||||||
Downey, Lorenzo | * | 3 - 5 | 2 - 2 | 3 - 3 | 1 - 1 | |||||||||
Ford, Darius | * | 3 - 9 | 2 - 7 | 0 - 0 | 0 - 1 | |||||||||
Anyang, Angok | * | 2 - 7 | 0 - 2 | 0 - 0 | 2 - 1 | |||||||||
Riley, London | * | 1 - 4 | 1 - 4 | 0 - 0 | 2 - 1 | |||||||||
Colon, Jaylen | 4 - 9 | 4 - 9 | 0 - 0 | 1 - 2 | ||||||||||
Smith, Aaron | 2 - 7 | 0 - 2 | 2 - 2 | 5 - 3 | ||||||||||
Crosby, Clance | 2 - 4 | 0 - 0 | 1 - 1 | 2 - 1 | ||||||||||
Yeh, Warren | 1 - 7 | 0 - 4 | 2 - 4 | 0 - 3 | ||||||||||
Kuir, Bol | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Oladipo, Ademola | 0 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 23-68 | 9-30 | 12-20 | 21-20 | 41 | 19 | 13 | 18 | 8 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 4-15 | 8-11 |
25.8% | 26.7% | 72.7% | |
2nd Half | 15-37 | 5-15 | 4-9 |
40.5% | 33.3% | 44.4% | |
Total | 23-68 | 9-30 | 12-20 |
33.8% | 30.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 30
UAB - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-40 | 4-9 | 17-20 |
45.0% | 44.4% | 85.0% | |
2nd Half | 14-34 | 3-9 | 8-10 |
41.2% | 33.3% | 80.0% | |
Total | 32-74 | 7-18 | 25-30 |
43.2% | 38.9% | 83.3% |
Technical Fouls: None
Second Chance Points: 30
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 18
Lead Changed 3 time(s)
Points off Turnovers: 33
Bench Points: 34