The University of Alabama at Birmingham Athletics
Alcorn vs UAB
Alcorn - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaines-wyatt, Jalyke | * | 4 - 9 | 4 - 5 | 2 - 2 | 0 - 3 | |||||||||
Tankersley, Marcus | * | 4 - 11 | 0 - 0 | 2 - 2 | 0 - 2 | |||||||||
Mcdaniels, Tycen | * | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Hamilton, Omari | * | 1 - 5 | 0 - 3 | 1 - 1 | 0 - 1 | |||||||||
Foman, Kameron | * | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Cornelius, Keionte | 7 - 15 | 6 - 10 | 2 - 2 | 0 - 0 | ||||||||||
Braster, Daniel | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | ||||||||||
Lual, Julian | 2 - 5 | 1 - 1 | 0 - 0 | 3 - 2 | ||||||||||
00 | Mitchell, Josh | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Lisenbee, Antonio | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Williams, Davian | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Butler, Cameron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 27-62 | 11-21 | 9-9 | 8-16 | 24 | 15 | 14 | 7 | 1 | 3 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-10 | 3-3 |
38.7% | 40.0% | 100.0% | |
2nd Half | 15-31 | 7-11 | 6-6 |
48.4% | 63.6% | 100.0% | |
Total | 27-62 | 11-21 | 9-9 |
43.5% | 52.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 39
UAB - 91
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-25 | 5-12 | 13-15 |
64.0% | 41.7% | 86.7% | |
2nd Half | 15-34 | 3-13 | 8-8 |
44.1% | 23.1% | 100.0% | |
Total | 31-59 | 8-25 | 21-23 |
52.5% | 32.0% | 91.3% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 37