The University of Alabama at Birmingham Athletics
AUM vs UAB
AUM - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croley, Gilbert | * | 7 - 12 | 2 - 4 | 0 - 2 | 0 - 3 | |||||||||
Coleman, Trent | * | 3 - 12 | 1 - 6 | 4 - 4 | 2 - 2 | |||||||||
Rhodes, Malachi | * | 1 - 7 | 0 - 0 | 6 - 6 | 4 - 1 | |||||||||
Whitney, Chappelle | * | 3 - 7 | 1 - 2 | 1 - 2 | 3 - 2 | |||||||||
Lewis, Arion | * | 2 - 7 | 0 - 3 | 0 - 0 | 3 - 2 | |||||||||
Williams, Colby | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Ferrette, Talib | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | ||||||||||
Lanzi, Paul | 0 - 3 | 0 - 2 | 3 - 3 | 0 - 0 | ||||||||||
Ndiaye, Max | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
00 | Martin, Jamarious | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | |||||||||
Williams, Jamir | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mchugh, Jadyn | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Akida, Elahi | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Joseph, Darrian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | 200 | 22-68 | 4-22 | 16-19 | 14-17 | 31 | 15 | 12 | 22 | 2 | 12 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 2-10 | 4-4 |
33.3% | 20.0% | 100.0% | |
2nd Half | 10-32 | 2-12 | 12-15 |
31.3% | 16.7% | 80.0% | |
Total | 22-68 | 4-22 | 16-19 |
32.4% | 18.2% | 84.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 18
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 17
UAB - 109
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-37 | 2-13 | 7-7 |
54.1% | 15.4% | 100.0% | |
2nd Half | 24-39 | 6-15 | 6-6 |
61.5% | 40.0% | 100.0% | |
Total | 44-76 | 8-28 | 13-13 |
57.9% | 28.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 70
Fast Break Points: 41
Lead Changed 4 time(s)
Points off Turnovers: 29
Bench Points: 39