The University of Alabama at Birmingham Athletics
UAB vs Tulane
UAB - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 6-12 | 6-7 |
48.1% | 50.0% | 85.7% | |
2nd Half | 12-31 | 4-13 | 2-5 |
38.7% | 30.8% | 40.0% | |
Total | 25-58 | 10-25 | 8-12 |
43.1% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 21
Tulane - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Kam | * | 9 - 12 | 6 - 8 | 0 - 0 | 1 - 2 | |||||||||
Woods, Asher | * | 8 - 10 | 3 - 4 | 1 - 2 | 1 - 2 | |||||||||
Banks, Kaleb | * | 5 - 13 | 2 - 8 | 1 - 2 | 1 - 4 | |||||||||
Brumbaugh, Rowan | * | 5 - 13 | 1 - 4 | 0 - 0 | 2 - 3 | |||||||||
Glenn III, Gregg | * | 5 - 11 | 0 - 1 | 0 - 0 | 1 - 6 | |||||||||
Jordan, Mari | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Daniels, Percy | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
00 | Ringgold, Tyler | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Teich, Joseph | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Shapiro, Jake | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | 200 | 34-63 | 13-27 | 4-6 | 8-22 | 30 | 11 | 22 | 7 | 8 | 7 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 6-13 | 3-4 |
50.0% | 46.2% | 75.0% | |
2nd Half | 20-35 | 7-14 | 1-2 |
57.1% | 50.0% | 50.0% | |
Total | 34-63 | 13-27 | 4-6 |
54.0% | 48.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 7