The University of Alabama at Birmingham Athletics
Tulsa vs UAB
Tulsa - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smikle, Ian | * | 8 - 10 | 0 - 0 | 1 - 2 | 3 - 5 | |||||||||
Odom, Dwon | * | 3 - 7 | 0 - 0 | 3 - 3 | 0 - 2 | |||||||||
00 | Willis, Keaston | * | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||
Carrington, Braeden | * | 1 - 5 | 0 - 3 | 0 - 2 | 0 - 5 | |||||||||
Archie, Tyshawn | * | 0 - 9 | 0 - 4 | 0 - 0 | 1 - 2 | |||||||||
Mcwright, Jesaiah | 2 - 5 | 2 - 4 | 1 - 3 | 1 - 1 | ||||||||||
Nash, Jaye | 1 - 9 | 1 - 2 | 2 - 3 | 1 - 2 | ||||||||||
Behrend, Tyler | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Reed, Matthew | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 3 | ||||||||||
Amadi, Justin | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Seals, Ari | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 20-60 | 4-19 | 7-13 | 10-25 | 35 | 9 | 9 | 14 | 1 | 10 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 1-8 | 3-5 |
29.0% | 12.5% | 60.0% | |
2nd Half | 11-29 | 3-11 | 4-8 |
37.9% | 27.3% | 50.0% | |
Total | 20-60 | 4-19 | 7-13 |
33.3% | 21.1% | 53.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 19
UAB - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 5-11 | 3-3 |
51.5% | 45.5% | 100.0% | |
2nd Half | 16-34 | 2-11 | 7-8 |
47.1% | 18.2% | 87.5% | |
Total | 33-67 | 7-22 | 10-11 |
49.3% | 31.8% | 90.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 35