The University of Alabama at Birmingham Athletics
UAB vs Tulsa
UAB - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 4-11 | 2-4 |
41.7% | 36.4% | 50.0% | |
2nd Half | 14-29 | 5-11 | 9-12 |
48.3% | 45.5% | 75.0% | |
Total | 29-65 | 9-22 | 11-16 |
44.6% | 40.9% | 68.8% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 22
Tulsa - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odom, Dwon | * | 7 - 10 | 1 - 2 | 2 - 2 | 5 - 3 | |||||||||
00 | Willis, Keaston | * | 6 - 15 | 4 - 10 | 0 - 0 | 0 - 2 | ||||||||
Barnes, Isaiah | * | 3 - 13 | 0 - 5 | 0 - 2 | 1 - 9 | |||||||||
Mcwright, Jesaiah | * | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 0 | |||||||||
Smikle, Ian | * | 1 - 3 | 0 - 0 | 0 - 3 | 1 - 6 | |||||||||
Carrington, Braeden | 3 - 5 | 3 - 5 | 0 - 1 | 1 - 2 | ||||||||||
Garcia, Jared | 1 - 4 | 0 - 0 | 4 - 4 | 2 - 3 | ||||||||||
Archie, Tyshawn | 2 - 6 | 0 - 3 | 0 - 2 | 1 - 1 | ||||||||||
Reed, Matthew | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Nash, Jaye | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | 200 | 26-65 | 8-28 | 6-14 | 14-28 | 42 | 12 | 14 | 10 | 4 | 3 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-38 | 2-13 | 2-2 |
34.2% | 15.4% | 100.0% | |
2nd Half | 13-27 | 6-15 | 4-12 |
48.1% | 40.0% | 33.3% | |
Total | 26-65 | 8-28 | 6-14 |
40.0% | 28.6% | 42.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 19