The University of Alabama at Birmingham Athletics
Troy vs UAB
Troy - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Valdes, Victor | * | 28 | 7 - 15 | 2 - 5 | 10 - 11 | 0 - 3 | 3 | 1 | 5 | 3 | 0 | 3 | 26 |
| 3 | Campbell, Cooper | * | 35 | 5 - 11 | 4 - 8 | 0 - 1 | 1 - 1 | 2 | 2 | 9 | 0 | 0 | 2 | 14 |
| 33 | Seng, Theo | * | 36 | 5 - 5 | 1 - 1 | 1 - 2 | 2 - 6 | 8 | 1 | 3 | 1 | 1 | 0 | 12 |
| 2 | Campbell, Cobi | * | 29 | 4 - 10 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 1 | Dowd, Thomas | * | 31 | 4 - 8 | 2 - 3 | 1 - 2 | 2 - 4 | 6 | 3 | 0 | 2 | 1 | 0 | 11 |
| 95 | Cross, Austin | 15 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Bellamy, Jerrell | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 22 | Green, Corbin | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Kiel, Kerrington | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Colbert, Javen | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-61 | 14-28 | 12-16 | 9-20 | 29 | 11 | 18 | 8 | 3 | 6 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 5-13 | 4-6 |
| 41.9% | 38.5% | 66.7% | |
| 2nd Half | 17-30 | 9-15 | 8-10 |
| 56.7% | 60.0% | 80.0% | |
| Total | 30-61 | 14-28 | 12-16 |
| 49.2% | 50.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 11 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 13 time(s)
Points off Turnovers: 17
Bench Points: 11
UAB - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robinson, Ahmad | * | 37 | 9 - 15 | 3 - 8 | 4 - 5 | 0 - 3 | 3 | 3 | 8 | 0 | 1 | 1 | 25 |
| 5 | London, Salim | * | 36 | 8 - 12 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 3 | 19 |
| 23 | Rivera, Daniel | * | 33 | 5 - 6 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 1 | 3 | 4 | 0 | 1 | 10 |
| 15 | Chatman, Evan | * | 31 | 3 - 6 | 1 - 3 | 1 - 3 | 2 - 7 | 9 | 0 | 1 | 0 | 0 | 0 | 8 |
| 12 | Meyer, Jacob | * | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Westry, Chance | 20 | 3 - 9 | 0 - 2 | 4 - 5 | 2 - 2 | 4 | 4 | 2 | 2 | 1 | 0 | 10 | |
| 8 | Mcpherson, Quaran | 9 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 0 | 6 | |
| 2 | Lindsay-martin, Kyeron | 16 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 00 | Anderson, Dayjaun | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Gooch , Ari | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-61 | 8-21 | 9-13 | 9-24 | 33 | 13 | 19 | 10 | 2 | 5 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 5-13 | 2-4 |
| 51.6% | 38.5% | 50.0% | |
| 2nd Half | 18-30 | 3-8 | 7-9 |
| 60.0% | 37.5% | 77.8% | |
| Total | 34-61 | 8-21 | 9-13 |
| 55.7% | 38.1% | 69.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 11 time(s)
Points in the Paint: 46
Fast Break Points: 16
Lead Changed 13 time(s)
Points off Turnovers: 15
Bench Points: 20



















