The University of Alabama at Birmingham Athletics
Women's Basketball History vs University of Memphis from February 16, 1980 - February 19, 2025
Wins
24
Losses
34
Home Record
14-10
Away Record
7-21
Conference Record
19-23
Streak
L1
First Matchup
L 76-96
2/16/1980
Last 10 Matchups
3-7
1/24/2013 - 2/19/2025
Largest Margin of Victory
W 101-60
2/2/2006
Smallest Margin of Victory
W 65-63
1/3/2024
Total Points
3969
Average Points
68
History from February 16, 1980 - February 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 19 | 2024-25 | Away Memphis, Tenn. | L71-80 | |
Wednesday, January 8 | 2024-25 | Home Birmingham, Ala. | W73-56 | |
Saturday, March 2 | 2023-24 | Away Memphis, Tenn. | L61-82 | |
Wednesday, January 3 | 2023-24 | Home Bartow Arena | W65-63 | |
Sunday, December 8 | 2019-20 | Away Memphis, Tenn. | L52-77 | |
Thursday, November 15 | 2018-19 | Home Birmingham, Ala. | W85-54 | |
Saturday, December 9 | 2017-18 | Away Memphis, Tenn. | L62-64 | |
Saturday, December 7 | 2013-14 | Away Memphis, Tenn. | L72-73 | Recap |
Thursday, February 14 | 2012-13 | Away Memphis, Tenn. | L57-64 | Recap |
Thursday, January 24 | 2012-13 | Home Bartow Arena | L55-63 | Recap |
Thursday, February 23 | 2011-12 | Away Memphis, Tenn. | L56-71 | Recap |
Sunday, January 22 | 2011-12 | Home Bartow Arena | L59-70 | Recap |
Sunday, February 27 | 2010-11 | Away Memphis, Tenn. | W59-45 | Recap |
Sunday, January 16 | 2010-11 | Home Bartow Arena | W65-58 | Recap |
Thursday, March 4 | 2009-10 | Home Birmingham, Ala. | W64-53 | Recap |
Thursday, February 4 | 2009-10 | Away Memphis, Tenn. | L56-67 | Recap |
Saturday, February 7 | 2008-09 | Home Birmingham, Ala. | L60-65 | Recap |
Sunday, January 4 | 2008-09 | Away Memphis, Tenn. | W71-62 | Recap |
Sunday, January 27 | 2007-08 | Away Memphis, Tenn. | W72-66 | Recap |
Sunday, January 6 | 2007-08 | Home Birmingham, Ala. | W76-63 | Recap |
Saturday, January 27 | 2006-07 | Home Birmingham, Ala. | W84-77 | Recap |
Tuesday, January 2 | 2006-07 | Away Memphis, Tenn. | W75-59 | Recap |
Thursday, February 2 | 2005-06 | Home Birmingham, Ala. | W101-60 | Recap |
Friday, January 20 | 2005-06 | Away Memphis, Tenn | W61-58 | Recap |
Friday, January 21 | 2004-05 | Home Birmingham, Ala. | L47-51 | |
Thursday, March 4 | 2003-04 | Away Memphis, TN | L54-64 | |
Friday, January 23 | 2003-04 | Away Memphis, Tenn. | L64-93 | |
Sunday, February 9 | 2002-03 | Away Memphis, Tenn | L54-70 | |
Friday, February 22 | 2001-02 | Home Bartow Arena | W57-55 | |
Sunday, January 14 | 2000-01 | Away Memphis, Tenn. | L71-82 | |
Sunday, December 31 | 2000-01 | Home Bartow Arena | W78-51 | |
Sunday, February 13 | 1999-00 | Away Memphis, Tenn. | L58-66 | |
Sunday, January 2 | 1999-00 | Home Birmingham, Ala. | L64-65 | |
Saturday, February 13 | 1998-99 | Away Memphis, Tenn. | L54-72 | |
Tuesday, December 29 | 1998-99 | Home Birmingham, Ala. | L73-76 | |
Sunday, February 15 | 1997-98 | Home Birmingham, Ala. | L82-94 | |
Wednesday, December 17 | 1997-98 | Away Memphis, Tenn. | L76-94 | |
Saturday, March 1 | 1996-97 | Neutral Chicago, Ill. | L58-68 | |
Friday, January 10 | 1996-97 | Home Birmingham, Ala. | L60-70 | |
Friday, January 5 | 1995-96 | Away Memphis, Tenn. | L53-89 | |
Friday, March 10 | 1994-95 | Neutral Milwaukee, Wisc. | L90-105 | |
Saturday, March 4 | 1994-95 | Home Birmingham, Ala. | L53-78 | |
Saturday, January 14 | 1994-95 | Away Memphis, Tenn. | L88-91 | |
Saturday, March 12 | 1993-94 | Neutral Cincinnati, Ohio | W66-57 | |
Saturday, February 12 | 1993-94 | Away Memphis, Tenn. | W79-76 | |
Saturday, January 15 | 1993-94 | Home Birmingham, Ala. | W78-72 | |
Thursday, March 11 | 1992-93 | Away Memphis, Tenn. | L69-79 | |
Saturday, February 13 | 1992-93 | Home Birmingham, Ala. | W91-72 | |
Saturday, January 16 | 1992-93 | Away Memphis, Tenn. | L65-67 | |
Friday, March 13 | 1991-92 | Neutral Chicago, Ill. | W79-58 | |
Saturday, February 15 | 1991-92 | Away Memphis, Tenn. | W75-46 | |
Saturday, January 18 | 1991-92 | Home Birmingham, Ala. | W85-67 | |
Saturday, February 24 | 1989-90 | Home Birmingham, Ala. | W84-62 | |
Saturday, February 28 | 1986-87 | Neutral Anchorage, Alaska | W75-64 | |
Friday, December 7 | 1984-85 | Neutral Ruston, La. | L54-89 | |
Saturday, February 6 | 1981-82 | Away Memphis, Tenn. | L69-88 | |
Tuesday, February 10 | 1980-81 | Home Birmingham, Ala. | L78-84 | |
Saturday, February 16 | 1979-80 | Away Memphis, Tenn. | L76-96 |
Win
Loss
Coffee with Coach | 2025 Week 4
Tuesday, September 16
UAB Athletics Live Stream
Monday, September 15
UAB Football Postgame Press Conference | Akron
Sunday, September 14
Coffee with Coach | 2025 Week 3
Tuesday, September 09