The University of Alabama at Birmingham Athletics
Women's Volleyball History vs University of Houston from October 20, 1996 - September 21, 2012
Wins
4
Losses
18
Home Record
4-6
Away Record
0-11
Conference Record
3-17
Streak
W1
First Matchup
L 0-3
10/20/1996
Last 10 Matchups
4-6
10/24/2003 - 9/21/2012
Largest Margin of Victory
W 3-1
9/25/2009
Smallest Margin of Victory
W 3-2
9/21/2012
Total Points
17
Average Points
1
History from October 20, 1996 - September 21, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 21 | 2012 | Home Birmingham, Ala. | W3-2 | Recap |
Friday, October 21 | 2011 | Away Houston, Texas | L1-3 | Recap |
Friday, November 5 | 2010 | Away Houston, Texas | L0-3 | Recap |
Sunday, October 17 | 2010 | Home BARTOW ARENA | L0-3 | Recap |
Friday, September 25 | 2009 | Home BARTOW ARENA | W3-1 | Recap |
Sunday, November 9 | 2008 | Away Houston, Texas | L2-3 | Recap |
Friday, October 19 | 2007 | Home BARTOW ARENA | W3-2 | |
Sunday, September 24 | 2006 | Away Houston, Texas | L0-3 | |
Friday, October 29 | 2004 | Away Houston, Texas | L0-3 | |
Friday, October 24 | 2003 | Home Birmingham, Ala. | W3-1 | |
Saturday, October 26 | 2002 | Away Houston, Texas | L0-3 | |
Friday, October 26 | 2001 | Home Birmingham, Ala. | L0-3 | |
Sunday, October 29 | 2000 | Away Houston, Texas | L0-3 | |
Friday, October 6 | 2000 | Home Birmingham, Ala. | L1-3 | Stats |
Sunday, October 31 | 1999 | Home UAB Arena | L0-3 | |
Friday, October 8 | 1999 | Away Houston, Texas | L0-3 | |
Sunday, November 22 | 1998 | Neutral Cincinnati, Ohio | L0-3 | |
Sunday, November 15 | 1998 | Away Houston, Texas | L0-3 | |
Friday, October 9 | 1998 | Home UAB Arena | L0-3 | |
Friday, November 7 | 1997 | Home UAB Arena | L0-3 | |
Sunday, October 5 | 1997 | Away Houston, Texas | L1-3 | |
Sunday, October 20 | 1996 | Away Houston, Texas | L0-3 |
Win
Loss
Coffee with Coach | 2025 Week 4
Tuesday, September 16
UAB Athletics Live Stream
Monday, September 15
UAB Football Postgame Press Conference | Akron
Sunday, September 14
Coffee with Coach | 2025 Week 3
Tuesday, September 09