The University of Alabama at Birmingham Athletics
Women's Volleyball History vs University of Louisville from September 13, 1986 - October 9, 2004
Wins
0
Losses
12
Home Record
0-5
Away Record
0-5
Conference Record
0-10
Streak
L12
First Matchup
L 1-3
9/13/1986
Last 10 Matchups
0-10
9/27/1995 - 10/9/2004
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
3
Average Points
0
History from September 13, 1986 - October 9, 2004
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 9 | 2004 | Away Louisville, Ky. | L0-3 | Recap |
Saturday, November 15 | 2003 | Home Birmingham, Ala. | L1-3 | |
Friday, November 15 | 2002 | Away Louisville, Ky. | L0-3 | |
Friday, October 5 | 2001 | Home Birmingham, Ala. | L | |
Saturday, October 14 | 2000 | Away Louisville, Ky. | L0-3 | Stats |
Sunday, October 17 | 1999 | Home UAB Arena | L0-3 | |
Friday, October 16 | 1998 | Away Louisville, Ky. | L0-3 | |
Friday, October 24 | 1997 | Home UAB Arena | L0-3 | |
Friday, November 1 | 1996 | Home UAB Arena | L0-3 | |
Wednesday, September 27 | 1995 | Away Louisville, Ky. | L0-3 | |
Friday, September 24 | 1993 | Neutral Athens, Ga. | L1-3 | |
Saturday, September 13 | 1986 | Neutral Bowling Green, Ky. | L1-3 |
Win
Loss
Coffee with Coach | 2025 Week 4
Tuesday, September 16
UAB Athletics Live Stream
Monday, September 15
UAB Football Postgame Press Conference | Akron
Sunday, September 14
Coffee with Coach | 2025 Week 3
Tuesday, September 09