The University of Alabama at Birmingham Athletics
Women's Volleyball History vs Alabama State University from October 31, 1979 - September 3, 2019
Wins
17
Losses
3
Home Record
9-2
Away Record
7-0
Conference Record
0-0
Streak
W2
First Matchup
L 2-3
10/31/1979
Last 10 Matchups
8-2
10/17/1995 - 9/3/2019
Largest Margin of Victory
W 3-0
9/3/2019
Smallest Margin of Victory
W 2-1
10/14/1980
Total Points
54
Average Points
3
History from October 31, 1979 - September 3, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, September 3 | 2019 | Home Birmingham, Ala. / Bartow Arena | W3-0 | |
| Tuesday, September 4 | 2018 | Away Montgomery, AL | W3-0 | |
| Tuesday, September 19 | 2017 | Home Birmingham, Ala. | L1-3 | |
| Wednesday, October 19 | 2016 | Away Montgomery, Ala. | W3-0 | Recap |
| Tuesday, November 10 | 2015 | Home Birmingham, Ala. | L2-3 | Recap |
| Tuesday, November 11 | 2014 | Away Montgomery, Ala. | W3-1 | Recap |
| Tuesday, October 29 | 2013 | Home Bartow Arena | W3-0 | Recap |
| Tuesday, October 13 | 1998 | Home UAB Arena | W3-0 | |
| Tuesday, November 7 | 1995 | Home UAB Arena | W3-0 | |
| Tuesday, October 17 | 1995 | Away Montgomery, Ala. | W3-0 | |
| Tuesday, October 30 | 1990 | Home UAB Arena | W3-0 | |
| Monday, October 16 | 1989 | Away Montgomery, Ala. | W3-1 | |
| Tuesday, September 26 | 1989 | Home UAB Arena | W3-1 | |
| Sunday, October 7 | 1984 | Home Bell Gym | W3-0 | |
| Wednesday, October 3 | 1984 | Away Montgomery, Ala. | W3-0 | |
| Saturday, January 1 | 1983 | Home Bell Gym | W3-0 | |
| Saturday, January 1 | 1983 | Away Montgomery, Ala. | W3-0 | |
| Tuesday, October 14 | 1980 | Home Bell Gym | W2-1 | |
| Monday, September 15 | 1980 | Neutral Tuscaloosa, Ala. | W2-1 | |
| Wednesday, October 31 | 1979 | Neutral Unknown | L2-3 | |
Win
Loss
UAB MBB vs Rice Postgame
Sunday, February 08
UAB MBB vs Memphis Post Game Press Conference
Friday, February 06
UAB vs South Florida Post Game Press Conference
Friday, January 23
UAB Men's Basketball Postgame Press Conference | Tulsa 1.18.26
Sunday, January 18













